Page 6 of 13
AGM Dates
Company | Event | Date | Time | Place | Address | Published on |
DAX | ||||||
SAP AG | ord. AGM | 04.06.2013 | 10:00 | 68163 Mannheim | Xaver-Fuhr-Straße 150, in der SAP Arena | 26.04.2013 |
The Agenda for the ordinary AGM of SAP AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. SAP AG earned balance-sheet profits of €6,603.88m last business year. Of the profits, 1,013.37m is to be paid out as dividend, €500m allocated to reserves and €5,090,51m carried forward to a new account. The Company shall be authorized to purchase its own shares and use them, to the exclusion of shareholders' subscription and tender rights. | ||||||
TecDAX | ||||||
ADVA Optical Networking SE | ord.AGM | 04.06.2013 | 11:00 | 98617 Meiningen | Georgstraße 1, im Hotel Sächsischer Hof | 24.04.2013 |
The Agenda for the ordinary AGM of ADVA Optical Networking SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The profits of €20.28m are to be fully carried forward to a new account. .Elections to the Supervisory Board are to be held. The variable remuneration of the Supervisory Board for fiscal 2012 and the fixed remuneration of the Supervisory Board for fiscal 2012 and subsequent years is to be fixed. The authorized capitals 2008/III and 2009/I are to be cancelled A new authorized capital of €23.91m (Authorized Capital 2013/I) is to be created, with the possibility of excluding subscription rights. The existing Conditional Capital 2003/2008 is to be reduced to €2.23m. The extension of the authorization to issue stock options (stock option programme 2011) is to be decided. For this, the existing Conditional Capital 2011/I is to be increased to €2.55m. Additionally, several charter amendments are to be decided. | ||||||
JENOPTIK AG | ord.AGM | 04.06.2013 | 11:00 | 99423 Weimar | UNESCO-Platz 1, im congress centrum neue weimarhalle | 24.04.2013 |
The Agenda for the ordinary AGM of JENOPTIK AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. JENOPTIK AG earned balance-sheet profits of €22.66m last business year. Of the profits, €10.3m is to be paid out as dividend and €12,36m carried forward to a new account.. Furthermore, the Company is to be authorized to issue option and / or convertible bonds, with the possibility of excluding subscription rights. For this, conditional capital in the amount of €28.6m (Conditional Capital 2013) is to be kept available. The existing authorization to issue option and / or convertible bonds and Conditional Capital 2009 are to be cancelled. Additionally, several charter amendments are to be decided. | ||||||
Nordex SE | ord.AGM | 04.06.2013 | 11:00 | 18055 Rostock | Lange Straße 40, im Konferenzzentrum des Radison Blu Hotels | 24.04.2013 |
The Agenda for the ordinary AGM of Nordex SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Elections to the Supervisory Board are to be held. | ||||||
MorphoSys AG | ord.AGM | 04.06.2013 | 10:00 | 80636 München | Lazarettstraße 33, im Konferenzzentrum München, Hanns-Seidel-Stiftung | 16.04.2013 |
The Agenda for the ordinary AGM of MorphoSys AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The profits of €3.12m are to be fully carried forward to a new account. . An amendment to the authorization to issue convertible bonds based on the decision of the General Meeting of 14 May 2008 to avoid deviating profit entitlement of shares is to be adopted. A new authorized capital of €2.34m (Authorized Capital 2013/I), with the option of excluding subscription rights, is to be created. Additionally, several charter amendments are to be decided. | ||||||
Kontron AG | ord.AGM | 05.06.2013 | 10:00 | 85356 Freising | Luitpoldanlage 1, in der Luitpoldhalle | 25.04.2013 |
The Agenda for the ordinary AGM of Kontron AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Kontron AG earned balance-sheet profits of €17.92m last business year. Of the profits, €2.22m is to be paid out as dividend and €15,69m carried forward to a new account.. Approval of the system of executive remuneration is to be decided. Elections to the Supervisory Board are to be held. | ||||||
STRATEC Biomedical AG | ord.AGM | 06.06.2013 | 14:00 | 75172 Pforzheim | Waisenhausplatz 1-3, im CongressCentrum Pforzheim, Mittlerer Saal | 29.04.2013 |
The Agenda for the ordinary AGM of STRATEC Biomedical AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. STRATEC Biomedical AG earned balance-sheet profits of €26.1m last business year. Of the profits, €5.86m is to be paid out as dividend and €20,24m carried forward to a new account. Approval of the system of executive remuneration is to be decided. The remuneration of the Supervisory Board is to be re-regulated. Furthermore, the conclusion of a control and profit-transfer agreement between STRATEC Biomedical AG and Stratec Newgen GmbH in favour of STRATEC Biomedical AG is to be agreed. The existing Conditional Capital V is to be reduced to €0.2 million . The authorization to grant stock options of 20 May 2009 is to be repealed to the extent that only existing options can be used. The Management Board and Supervisory Board shall be authorized to issue stock options to employees of the Company and its affiliates or members of the board or managerial members of affiliated companies. For this, conditional capital in the amount of €0.9 million (Conditional Capital VI) is to be kept available. Additionally, several charter amendments are to be decided. | ||||||
Evotec AG | ord.AGM | 12.06.2013 | 10:00 | 22335 Hamburg | Flughafenstraße 2-3, im Radisson Blu Hotel, Hamburg Airport | 03.05.2013 |
The Agenda for the ordinary AGM of Evotec AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Elections to the Supervisory Board are to be held. . The remuneration of the Supervisory Board is to be re-regulated. Additionally, several charter amendments are to be decided. | ||||||
Bechtle AG | ord.AGM | 18.06.2013 | 10:00 | 74072 Heilbronn | Allee 28, im Konzert- und Kongresszentrum Harmonie | 06.05.2013 |
The Agenda for the ordinary AGM of Bechtle AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Bechtle AG earned balance-sheet profits of €21m last business year. The profits are to be fully paid out as dividend. Elections to the Supervisory Board are to be held. Furthermore, a control and profit-transfer agreement between Bechtle AG and Bechtle Immobilien GnbH in favour of Bechtle AG is to be agreed. The existing authorized capital of the Company is to be cancelled. A new authorized capital in the amount of €10.5 million is to be created, with the possibility of excluding subscription rights.. Additionally, several charter amendments are to be decided. | ||||||
CANCOM SE | ord.AGM | 18.06.2013 | 11:00 | 80333 München | Max-Joseph-Straße 5, im Haus der Bayerischen Wirtschaft | 03.05.2013 |
The Agenda for the ordinary AGM of CANCOM SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. CANCOM SE earned balance-sheet profits of €7.41m last business year. Of the profits, €4m is to be paid out as dividend and €3,41m allocated to reserves. Elections to the Supervisory Board are to be held. Furthermore, the Company is to be authorized to issue option and / or convertible bonds. For this, conditional capital in the amount of €2m is to be kept available. Additionally, several charter amendments are to be decided. | ||||||
Süss MicroTec AG | ord.AGM | 19.06.2013 | 10:00 | 80333 München | Max-Joseph-Straße 5, im Haus der Bayerischen Wirtschaft | 08.05.2013 |
The Agenda for the ordinary AGM of Süss MicroTec AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The profitsof €5.54m are to be fully carried forward to a new account. A new authorized capital in the amount of €2.5m is to be created, with the possibility of excluding subscription rights. The Company shall be authorized to purchase its own shares and use them, to the exclusion of shareholders' subscription and tender rights. The existing Conditional Capital 2008 I is to be cancelled. Additionally, several charter amendments are to be decided. | ||||||
Wirecard AG | ord.AGM | 20.06.2013 | 10:00 | 80333 München | Max-Joseph-Straße 5, im Haus der Bayerischen Wirtschaft | 10.05.2013 |
The Agenda for the ordinary AGM of Wirecard AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Wirecard AG earned balance-sheet profits of €41.92m last business year. Of the profits, €12.34m is to be paid out as dividend and €29,58m carried forward to a new account. | ||||||
MDAX | ||||||
BayWa AG | ord.AGM | 04.06.2013 | 10:00 | 81823 München | ICM Internationales Congress Center München, Messegelände | 24.04.2013 |
The Agenda for the ordinary AGM of BayWa AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. BayWa AG earned balance-sheet profits of €22.32m last business year. The profits are to be fully paid out as dividend. Elections to the Supervisory Board are to be held. A new authorized capital of €10m (Authorized Capital 2013) is to be created, with the possibility of excluding subscription rights. Furthermore, amendments and revisions of existing profit-transfer agreements of the Company and various subsidiaries and the conclusion of a control and profit-transfer agreement with BayWa Agrar Beteiligungs GmbH in favour of BayWa AG are to be agreed. Additionally, several charter amendments are to be decided. . | ||||||
KUKA AG | ord.AGM | 05.06.2013 | 10:00 | 86159 Augsburg | Gögginger Straße 10, im Kongresszentrum Kongress am Park Augsburg | 19.04.2013 |
The Agenda for the ordinary AGM of KUKA AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. KUKA AG earned balance-sheet profits of €8.29m last business year. Of the profits, €6.78m is to be paid out as dividend and €1,51m carried forward to a new account. Elections to the Supervisory Board are to be held. Approval of the system of executive remuneration is to be decided. Furthermore, the Company is to be authorized to issue option and / or convertible bonds, income bonds and equity interests (or a combination thereof), with the option of excluding subscription rights. For this, conditional capital in the amount of €39.93 million (Conditional Capital 2013) is to be kept available. The current authorization to issue option and / or convertible bonds, income bonds and equity interests is to be cancelled. The existing Conditional Capital 2010 is to be reduced to €4.16 million. Additionally, several charter amendments are to be decided. | ||||||
STADA Arzneimittel AG | ord.AGM | 05.06.2013 | 10:00 | 60327 Frankfurt am Main | Ludwig-Erhard-Anlage 1, Congress Center Messe Frankfurt, Congress Ebene 2, Saal Harmonie | 26.04.2013 |
The Agenda for the ordinary AGM of STADA Arzneimittel AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. STADA Arzneimittel AG earned balance-sheet profits of €31.55m last business year. Of the profits, €29.62m is to be paid out as dividend and €1,93m carried forward to a new account. The existing authorized capital is to be replaced by a new one of €77.13 million. Furthermore, the Company is to be authorized to issue option and / or convertible bonds, equity interests and/or income bonds, with the option of excluding subscription rights. For this, conditional capital in the amount of €69.19 million (Conditional Capital 2013) is to be kept available. The current authorization to issue option and / or convertible bonds, equity interests and/or income bonds is to be cancelled. The Company is to be authorized to purchase its own shares and use them, to the exclusion of shareholders' subscription and tender rights. The existing authorization shall accordingly be revoked. Elections to the Supervisory Board are to be held. The remuneration of the Supervisory Board is to be re-regulated. Additionally, several charter amendments are to be decided. | ||||||
MAN SE | ord.AGM | 06.06.2013 | 10:00 | 81829 München | Am Messesee, auf dem Gelände der Messe München GmbH, Internationales Congress Center München (ICC), Zugang über ICM, Hallen C1 und C2 | 26.04.2013 |
The Agenda for the ordinary AGM of MAN SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. MAN SE earned balance-sheet profits of €167.7m last business year. Of the profits, €147.04m is to be paid out as dividend and €20,67m carried forward to a new account. Elections to the Supervisory Board are to be held.. The Annual General Meeting is in future be held at the company headquarters or at the headquarters of a German stock exchange or in a German city with more than 100,000 inhabitants. In addition, the conclusion of a control and profit-transfer agreement between MAN SE and Truck & Bus GmbH in favour of Truck & Bus GmbH is to be agreed. Additionally, several charter amendments are to be decided. | ||||||
Gerry Weber International AG | ord.AGM | 06.06.2013 | 10:00 | 33790 Halle | Weserstraße 14, im GERYY WEBER Event-Center, am GERRY WEBER Stadion | 25.04.2013 |
s | ||||||
Rhön-Klinikum AG | ord.AGM | 12.06.2013 | 10:00 | 65929 Frankfurt am Main | Pfaffenwiese, Jahrhunderthalle Frankfurt | 03.05.2013 |
The Agenda for the ordinary AGM of Rhön-Klinikum AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Rhön-Klinikum AG earned balance-sheet profits of €66.98m last business year. Of the profits, €34.55m is to be paid out as dividend, €32.42m allocated to reserves and €0,01m carried forward to a new account. Elections to the Supervisory Board are to be held. At the request of a shareholder the Agenda is to be supplemented as follows: a resolution to amend the Articles of Association by deleting §17(4), first subparagraph, is to be taken. (§17(4), first subparagraph, is the requirement of a majority of more than 90% for important resolutions of the General Meeting.) | ||||||
Hamburger Hafen und Logistik AG | ord.AGM | 13.06.2013 | 10:00 | 20355 Hamburg | Am Dammtor/Marseiller Straße 2, im CCH - Congress Center Hamburg, Saal 1 | 30.04.2013 |
The Agenda for the ordinary AGM of Hamburger Hafen und Logistik AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Hamburger Hafen und Logistik AG earned balance-sheet profits of €232.16m last business year. Of the profits, €48.78m is to be paid out as dividend and €183,38m carried forward to a new account. The remuneration of the Supervisory Board is to be re-regulated..Furthermore, the Company is to be authorized to issue option and / or convertible bonds, with the possibility of excluding subscription rights. For this, conditional capital in the amount of €6.9m (Conditional Capital 2013) is to be kept available. The current authorization to issue option and / or convertible bonds and the existing contingent capital are to be cancelled. Special resolutions of A-shareholders and S-shareholders to renew the authorization to issue option and / or convertible bonds and to create contingent capital will follow. Additionally, several charter amendmentsl are to be decided. | ||||||
TAG Immobilien AG | ord.AGM | 14.06.2013 | 11:00 | 20457 Hamburg | Trostbrücke 6, im Haus der Patriotischen Gesellschaft | 08.05.2013 |
The Agenda for the ordinary AGM of TAG Immobilien AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. TAG Immobilien AG earned balance-sheet profits of €119.51m last business year. Of the profits, €32.68m is to be paid out as dividend and €86,83m carried forward to a new account. Elections to the Supervisory Board are to be held. A new authorized capital of €20m (Authorized Capital 2013 / I) is to be created, with the possibility of excluding subscription rights. Furthermore, the Company is to be authorized to issue option and / or convertible bonds, with the possibility of excluding subscription rights. For this, conditional capital in the amount of €13m is to be kept available (Contingent Capital 2013 / I). The remuneration of the Supervisory Board for committee activities is to be re-regulated. An amendment to the intergroup agreement between Tag Immobilien AG as controlling company and Tag Beteiligungs- und Immobilienverwaltungs GmbH as controlled company is to be approved.Additionally, several charter amendments are to be decided. | ||||||
GSW Immobilien AG | ord.AGM | 18.06.2013 | 10:00 | 10623 Berlin | Fasanenstraße 85, im Konferenzzentrum im Ludwig-Erhard-Haus | 08.05.2013 |
The Agenda for the ordinary AGM of GSW Immobilien AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. GSW Immobilien AG earned balance-sheet profits of €607.59m last business year. Of the profits, €45.47m is to be paid out as dividend and €562,11m carried forward to a new account. Furthermore, the Company is to be authorized to issue option and / or convertible bonds, participation rights and / or income bonds with or without conversion or option rights (or combinations thereof), with the option of excluding subscription rights. For this, conditional capital in the amount of €7.5m (Conditional Capital 2013) is to be kept available. The existing authorization to issue convertible bonds is to be partially cancelled. The existing Conditional Capital 2012 is to be reduced to €5.05m. The authorization for the simplified exclusion of subscription rights in Authorized Capital 2012 is to be repealed and replaced by a new authorization. The modification of existing control and profit-transfer agreements between GSW Immobilien AG and GSW Acquisitions 3 GmbH and with GSW Grundvermögens- und Vertriebsgesellschaft mbH is to be agreed. Furthermore, the conclusion of a control and profit-transfer agreement between GSW Immobilien AG and GSW Corona GmbH in favour of GSW Immobilien AG is to be agreed. Approval of the remuneration system for the Executive Board is to be decided. Additionally, several charter amendments are to be decided. At the request of a shareholder the agenda is to be supplemented by the following resolutions: the dismissal of Supervisory Board member Dr. Eckart John von Freyend is to be decided. Confidence in CEO Dr. Bernd Kottmann is to be withdrawn. | ||||||
KRONES AG | ord.AGM | 19.06.2013 | 14:00 | 93073 Neutraubling | Regensburger Straße 9, in der Stadthalle Neutraubling | 07.05.2013 |
The Agenda for the ordinary AGM of KRONES AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. lKRONES AG earned balance-sheet profits of €74.04m last business year. Of the profits, €23.69m is to be paid out as dividend and €50,34m carried forward to a new account.Charter amendments concerning contribution and takeover provisions, special benefits and formation expenses and Company announcements are to be decided. | ||||||
Brenntag AG | ord.AGM | 19.06.2013 | 10:00 | 40474 Düsseldorf | Stockumer Kirchstraße 61, im Congress Center Düsseldorf (CCD Ost), DüsseldorfCongress | 10.05.2013 |
The Agenda for the ordinary AGM of Brenntag AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Brenntag AG earned balance-sheet profits of €123.6m last business year. The profits are to be fully paid out as dividend. | ||||||
Deutsche EuroShop AG | ord.AGM | 20.06.2013 | 10:00 | 20355 Hamburg | Holstenwall 12, in der Handwerkskammer Hamburg | 08.05.2013 |
The Agenda for the ordinary AGM of Deutsche EuroShop AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Deutsche EuroShop AG earned balance-sheet profits of €80.64m last business year. Of the profits, €64.74m is to be paid out as dividend and €15,91m carried forward to a new account. Elections to the Supervisory Board are to be held. The existing authorized capital is to be replaced by a new one of €26.97m. Additionally, several charter amendments are to be decided. |