Page 4 of 12
AGM Dates
Company | Event | Date | Time | Place | Address | Published on |
DAX | ||||||
MAN SE | ord. AGM | 27.06.2011 | 10:00 | 81829 München | Am Messesee 6, Messegelände | 19.05.2011 |
The Agenda for the ordinary AGM of MAN SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The decision on discharge to ex board member Mr Klaus Stahlmann is to be postponed. MAN SE earned balance-sheet profits of €296.09m last business year. The profits are to be paid out as a dividend of €2.0 per share entitled to dividend and the remainder carried forward to a new account. The system of remuneration for board members is to be approved. Elections and re-elections to the Supervisory Board are to be held. Supervisory Board pay is to be adjusted. | ||||||
MDAX | ||||||
Rhön-Klinikum | ord. AGM | 08.06.2011 | 10:00 | 65929 Frankfurt am Main | Pfaffenwiese | 29.04.2011 |
The Agenda for the ordinary AGM of Rhön-Klinikum AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Rhön-Klinikum AG earned balance-sheet profits of €51.15m last business year. Of the profits, €51.14m is to be paid out as dividend and €0.01m carried forward to a new account. The system of remuneration for board members is to be approved. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. Additionally, several charter amendments are to be decided. Resolutions are to be taken on assent to the conclusion of profit-transfer agreements with Klinik für Herzchirurgie Karlsruhe GmbH, Klinik Kipfenberg GmbH Neurochirurgische und Neurologische Fachklinik, Herzzentrum Leipzig GmbH and Klinikum Meiningen GmbH. | ||||||
KRONES | ord. AGM | 15.06.2011 | 14:00 | 93073 Neutraubling | Regensburger Str. 9 | 05.05.2011 |
The Agenda for the ordinary AGM of KRONES AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. KRONES AG earned balance-sheet profits of €16.61m last business year. Of the profits, €12.07m is to be paid out as dividend and €4.55m carried forward to a new account. Elections and re-elections to the Supervisory Board are to be held. An authorized capital of up to €10.0m is to be decided. Supervisory Board pay is to be adjusted. | ||||||
BayWa | ord. AGM | 15.06.2011 | 10:00 | 81823 München | Saal 14b, ICM | 04.05.2011 |
The Agenda for the ordinary AGM of BayWa AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. BayWa AG earned balance-sheet profits of €17.05m last business year, which are to be fully paid out as dividend. The existing Authorized Capital is to be replaced by a new one of €12.5m. | ||||||
STADA Arzneimittel | ord. AGM | 16.06.2011 | 10:00 | 60327 Frankfurt am Main | Ludwig-Erhard-Anlage 1, Congress Center Messe Frankfurt, Saal Harmonie | 06.05.2011 |
The Agenda for the ordinary AGM of STADA Arzneimittel AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. STADA Arzneimittel AG earned balance-sheet profits of €24.28m last business year. Of the profits, €21.75m is to be paid out as dividend and €2.54m carried forward to a new account. The system of remuneration for board members is to be approved. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. | ||||||
Deutsche EuroShop | ord. AGM | 16.06.2011 | 10:00 | 20355 Hamburg | Holstenwall 12, Handwerkskammer Hamburg | 06.05.2011 |
The Agenda for the ordinary AGM of Deutsche EuroShop AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Deutsche EuroShop AG earned balance-sheet profits of €56.79m last business year, which are to be fully paid out as dividend. Additionally, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €10.0m is to be kept available. The system of remuneration for board members is to be approved. | ||||||
Hamburger Hafen | ord. AGM | 16.06.2011 | 10:00 | 20355 Hamburg | Am Dammtor/Marseiller Straße 2 | 05.05.2011 |
The Agenda for the ordinary AGM of Hamburger Hafen und Logistik AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Hamburger Hafen und Logistik AG earned balance-sheet profits of €165.7m last business year. Of the profits, €41.73m is to be paid out as dividend and €123.97m carried forward to a new account. The system of remuneration for board members is to be approved. A resolution is to be taken authorizing the purchase and use of own A-shares. Additionally, a special resolution of A-shareholders and one of S-shareholders on the purchase and use of own shares are to be taken. Mr Michael Pirschel is to be elected to the Supervisory Board. | ||||||
Brenntag | ord. AGM | 22.06.2011 | 09:00 | 40474 Düsseldorf | Stockumer Kirchstraße 61, CCD Ost | 12.05.2011 |
The Agenda for the ordinary AGM of Brenntag AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Brenntag AG earned balance-sheet profits of €96.8m last business year. Of the profits, €72.1m is to be paid out as dividend and €24.7m allocated to reserves. The system of remuneration for board members is to be approved. | ||||||
ProSieben | ord. AGM | 01.07.2011 | 10:00 | 81829 München | Am Messesee 6, Internationales Congress Center München | 23.05.2011 |
The Agenda for the ordinary AGM of ProSiebenSat.1 Media AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. ProSiebenSat.1 Media AG earned balance-sheet profits of €3.1m last business year. Of the profits, €0.24m is to be paid out as dividend and €2.86m carried forward to a new account. | ||||||
Fielmann | ord. AGM | 07.07.2011 | 10:00 | 20457 Hamburg | Adolphsplatz 1, Handelskammer Hamburg | 26.05.2011 |
The Agenda for the ordinary AGM of Fielmann AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Fielmann AG earned balance-sheet profits of €100.8m last business year, which are to be fully paid out as dividend. The existing Authorized Capital is to be replaced by a new one of €5.0m. | ||||||
Südzucker | ord. AGM | 21.07.2011 | 10:00 | 68161 Mannheim | Congress Center Rosengarten | 20.05.2011 |
The Agenda for the ordinary AGM of Südzucker AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Südzucker AG earned balance-sheet profits of €104.15m last business year, which are to be paid out as dividend. A small sum of €4,100m is to be carried forward to a new account. A new election of one member to the Supervisory Board is to be held. A resolution is to be taken on assent to a company-transfer agreement between Südzucker Aktiengesellschaft Mannheim/Ochsenfurt and Hellma Gastronomie-Service GmbH. | ||||||
TecDAX | ||||||
Bechtle | ord. AGM | 07.06.2011 | 10:00 | 74072 Heilbronn | Allee 28, Konzert- und Kongresszentrum Harmonie | 26.04.2011 |
The Agenda for the ordinary AGM of Bechtle AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The balance-sheet profits of €15.75m are to be fully paid out as dividend. A resolution is to be taken on assent to the conclusion of a control and profit-transfer agreement between Bechtle Aktiengesellschaft and Bechtle Grundstücksverwaltungsgesellschaft mbH. | ||||||
Kontron | ord. AGM | 07.06.2011 | 10:00 | 85356 Freising | Luitpoldanlage 1, Luitpoldhalle | 27.04.2011 |
The Agenda for the ordinary AGM of Kontron AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Kontron AG earned balance-sheet profits of €16.6m last business year. Of the profits, €11.11m is to be paid out as dividend and €5.48m carried forward to a new account. New elections to the Supervisory Board are to be held. Supervisory Board pay is to be adjusted. The existing Authorized Capital is to be replaced by a new one of €27.84m. The existing Conditional Capital is to be cancelled. Additionally, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €16.88m is to be kept available. | ||||||
Nordex SE | ord. AGM | 07.06.2011 | 11:00 | 18055 Rostock | Lange Straße 40, Konferenzzentrum des Radisson Blu Hotel | 21.04.2011 |
The Agenda for the ordinary AGM of Nordex SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Nordex SE earned balance-sheet profits of €13.32m last business year. Of the profits, €10.64m is to be allocated to reserves and €2.67m carried forward to a new account. Additionally, several charter amendments are to be decided. Additionally, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €15.09m is to be kept available. A resolution is to be taken on the new authorization to issue shares against contributions in cash and/or kind and creation of a new Authorized Capital I of up to €14,7m. Re-elections to the Supervisory Board are to be held. | ||||||
JENOPTIK | ord. AGM | 08.06.2011 | 11:00 | 99423 Weimar | UNESCO - Platz 1, congress centrum neue weimarhalle | 26.04.2011 |
The Agenda for the ordinary AGM of JENOPTIK AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The system of remuneration for board members is to be approved. | ||||||
Gigaset | ord. AGM | 10.06.2011 | 10:00 | 81541 München | Hochstr. 77, Paulaner am Nockherberg | 13.04.2011 |
The Agenda for the ordinary AGM of Gigaset AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The balance-sheet profits of €46.12m are to be fully carried forward to a new account. Elections and re-elections to the Supervisory Board are to be held. Supervisory Board pay is to be adjusted. A resolution on a new share option plan 2011 making it possible to issue option rights on new bearer shares in the company to executives and other key employees of the company and its affiliated companies is to be taken. For this, a new Conditional Capital 2011 of up to €1.3m is to be created. | ||||||
EVOTEC | ord. AGM | 16.06.2011 | 10:00 | 22335 Hamburg | Flughafenstr. 1-3, Radisson Blu Hotel Hamburg Airport | 09.05.2011 |
The Agenda for the ordinary AGM of EVOTEC AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The system of remuneration for board members is to be approved. New elections to the Supervisory Board are to be held.. The existing Authorized Capital is to be increased to up to €23.64m (Authorized Capital 2008). Additionally, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €1.2m is to be kept available. A resolution is to be taken on authorization to purchase own shares and use them pursuant to §71(1)(8) AktG in connection with the statutory payment of the Supervisory Board. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. | ||||||
SÜSS MicroTec | ord. AGM | 21.06.2011 | 10:00 | 80333 München | Max-Joseph-Straße 5, Haus der Bayerischen Wirtschaft | 11.05.2011 |
The Agenda for the ordinary AGM of SÜSS MicroTec AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The existing Authorized Capital is to be replaced by a new one of €6.5m. A resolution is to be taken on assent to the conclusion of a profit-transfer agreement between the company as controlling company and SUSS MicroTec Lithography GmbH as controlled company. Additionally, a resolution is to be taken on the change from bearer shares to personal shares. New elections to the Supervisory Board are to be held. | ||||||
Wirecard | ord. AGM | 22.06.2011 | 10:00 | 80333 München | Max-Joseph-Str. 5, Haus der Bayerischen Wirtschaft | 16.05.2011 |
The Agenda for the ordinary AGM of Wirecard AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Wirecard AG earned balance-sheet profits of €19.02m last business year. Of the profits, €10.18m is to be paid out as dividend and €8.84m carried forward to a new account. Re-elections to the Supervisory Board are to be held. An amendment to the AGM resolution of 17 June 2010 on authorization to purchase own shares and use them is to be taken. Additionally, an amendment to the AGM resolution of 18 June 2009 on creation of Authorized Capital 2009/I is to be taken. The share option plan 2008 is to be cancelled. The registered office is to be moved to Aschheim bei München. | ||||||
Q-Cells | ord. AGM | 23.06.2011 | 10:00 | 04356 Leipzig | Messe-Allee 1, CCL Congress Center Leipzig | 12.05.2011 |
The Agenda for the ordinary AGM of Q-Cells SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Q-Cells SE earned balance-sheet profits of €1.61m last business year, which are to be fully paid out as preference dividend for 2010 and 2009. The system of remuneration for board members is to be approved. A by-election to the Supervisory Board is to be held. Additionally, the company is to be newly authorized to issue option and convertible bonds. For this, conditional capital of €81.8m is to be kept available. A new Authorized Capital of up to €88.17m (Authorized Capital 2011) is to be created. Additionally, several charter amendments are to be decided. | ||||||
freenet | ord. AGM | 30.06.2011 | 10:00 | 20355 Hamburg | Am Dammtor/Marseiller Straße, Congress Center Hamburg | 24.05.2011 |
The Agenda for the ordinary AGM of freenet AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. freenet AG earned balance-sheet profits of €282.26m last business year. Of the profits, €102.41m is to be paid out as dividend and €179.85m carried forward to a new account. The system of remuneration for board members is to be approved. Elections to the Supervisory Board are to be held. The object of business is to be updated.The existing Authorized Capital is to be replaced by a new one of €19.0m. |