Mar.15,2025 Ajwa For Food Industies in (EG) |
Mar.15,2025 THK CO in Tokyo (JP) |
Mar.15,2025 F5 Networks in (US) |
Mar.15,2025 Independent Petroleum GroupKC in Safat (KW) |
Mar.15,2025 Egyptians Abroad for Investment and Development in (EG) |
Mar.15,2025 Egyptians For Housing and Development |
Mar.15,2025 Hang Xanh Motors Service Joint Stock in (VN) |
Mar.15,2025 Tiasang Battery Joint Stock in (VN) |
Mar.15,2025 Port Said for Agricultural Development and Construction SAE |
Mar.15,2025 Al Fanar Contracting Construction Trade Import and Export |
Mar.15,2025 Enbee Trade and Finance |
Mar.15,2025 Visco Trade Associates |
Mar.15,2025 Roni Households |
Mar.15,2025 Thuan Phuoc Seafoods and Trading |
Mar.15,2025 Nacional Seguros Vida y Salud in (BO) |
Mar.15,2025 Nacional Seguros Patrimoniales y Fianzas |
Mar.16,2025 Arab Bankingoration BSC |
Mar.16,2025 Raysut CementOG in Maskat (OM) |
Mar.16,2025 Jordanian Expatriates Investment Holding in (JO) |
Mar.16,2025 Suez Canal Bank in (EG) |
Mar.16,2025 Oman FisheriesOG |
Mar.16,2025 Qatar General Insurance and Reinsurance in Doha (QA) |
Mar.16,2025 Qatar Industrial ManufacturingQ in (QA) |
Mar.16,2025 Doha Insurance QSC in Doha (QA) |
Mar.16,2025 Kuwait Financial Centre KSC in Safat (KW) |
Corporate Governance – portrayed in the individual cultural and legal framework, from the standpoint of equity capital. VIPsight is a dynamic photo archive, sorted by nations and dates, by and for those interested in CG from all over the world. VIPsight offers, every month:
|
VIPsight Shareholder ID: …….. Holdings in per cent | |||||||
Companies | Own-shares | Notifiable shareholders | Share | Investment companies (KAGs) making disclosures* | |||
Total | Change | Biggest KAG | Share | ||||
MDAX | |||||||
Aareal Bank AG | Versorgungsanstalt des Bundes und der Länder | 6,5 St | 35,32 | -2,24 | DeAWM Investment GmbH | 3,24 | |
Allianz Global Investors Europe GmbH | 5,43 St | ||||||
Deutsche Asset & Wealth Management Investment GmbH | 4,8 St | ||||||
Dr. August Oetker Finanzierungs- und Beteiligungs GmbH | 4,7 St | ||||||
FMR LLC | 3,45 St | ||||||
Dimensional Fund Advisors LP | 3,04 St | ||||||
BlackRock, Inc. | 2,99 St | ||||||
JPMorgan Asset Management (UK) Limited | 2,97 St | ||||||
Basler Leben AG | 2,7 St | ||||||
Deutscher Ring Krankenversicherungsverein a.G. | 1,4 St | ||||||
Condor Lebensversicherung-AG | 1,1 St | ||||||
Airbus Group SE | 0,06 (St) | Société de Gestion de Participations Aéronautiques-Sogepa | 10,9 St | 17,17 | -0,52 | Capital Research and Management Company | 3,42 |
KfW - Kreditanstalt für Wiederaufbau | 10,9 St | ||||||
Capital Group International Inc. | 5,07 St | ||||||
BlackRock, Inc. | 4,98 St | ||||||
Sociedad Estatal de Participaciones Industriales (SEPI) | 4,1 St | ||||||
Aurubis AG | Salzgitter AG | 25 St | 23,24 | -1,61 | DFA Invest Dimensions Gr. Inc. | 2,84 | |
Norges Bank (norwegische Zentralbank) | 3,08 St | ||||||
Delta Lloyd Asset Management N.V. | 2,99 St | ||||||
BlackRock, Inc. | 2,98 St | ||||||
Aufsichtsrat | 0,01 St | ||||||
Vorstand | 0,01 St | ||||||
Axel Springer SE | Axel Springer Gesellschaft für Publizistik GmbH & Co. | 51,5 St | 29,63 | -2,67 | Tweedy, Browne Fund Inc. | 9,52 | |
Dr. Friede Springer | 5,56 St | ||||||
Dr. Mathias Döpfner | 3,06 St | ||||||
Vorstand | 0,13 St | ||||||
Aufsichtsrat | 0,08 St | ||||||
Bilfinger SE | 3,99 (St) | Cevian Capital II GP Limited | 25,62 St | 25,56 | -1,33 | DeAWM Investment GmbH | 2,44 |
Schroders plc | 3,34 St | ||||||
GVO Asset Management AG | 3,04 St | ||||||
DJE Investment S.A. | 2,98 St | ||||||
Delta Lloyd Asset Management N.V. | 2,59 St | ||||||
UBS Group AG | 2,3 St | ||||||
BlackRock, Inc. | 1,68 St | ||||||
Credit Suisse Group AG | 0,84 St | ||||||
Societe Generale S.A. | 0,1 St | ||||||
Brenntag AG | Threadneedle Investment Funds ICVC | 7,28 St | 24,78 | -0,47 | Threadneedle Asset Management Limited | 3,03 | |
BlackRock, Inc. | 5,19 St | ||||||
T. Rowe Price Associates Inc. | 2,99 St | ||||||
Sun Life Financial Inc. | 1,68 St | ||||||
Credit Suisse Group AG | 1,07 St | ||||||
Newton Management Limited | 1,05 St | ||||||
Longview Partners LLP | 1,03 St | ||||||
Allianz Global Investors Europe GmbH | 1 St | ||||||
UBS AG | 1 St | ||||||
Manning & Napier Advisors, LLC | 0,96 St | ||||||
William A. Fidler | 0,02 St | ||||||
Steven Edward Holland | 0,02 St | ||||||
Celesio AG | Mc Kesson Corporation | 76,06 St | 3,64 | -0,22 | DFA Invest Dimensions Gr. Inc. | 0,68 | |
Magnetar Financial LLC | 2,73 St | ||||||
CTS Eventim AG & Co. KGaA | 0,01 (St) | Klaus-Peter Schulenberg | 50,2 St | 20,04 | -0,09 | Montanaro Asset Management Limited | 2,34 |
FMR LLC | 2,97 St | ||||||
Edmund Hug | 0,02 St | ||||||
Dr. Bernd Kundrun | 0,02 St | ||||||
Alexander Ruoff | 0,01 St | ||||||
Prof. Jobst W. Plog | 0 St | ||||||
Deutsche Annington Immobilien SE | BlackRock, Inc. | 8,77 St | 8,58 | -0,64 | BlackRock (Luxembourg) S.A. | 1,53 | |
Lansdowne Partners Limited/Lansdowne Partners International Limited | 5,61 St | ||||||
Norges Bank (norwegische Zentralbank) | 4,56 St | ||||||
The Wellcome Trust Ltd | 3,43 St | ||||||
Sun Life Financial Inc. | 3,1 St | ||||||
Wellington Management Group LLP | 2,41 St | ||||||
Jeremy Coller | 1,5 St | ||||||
Guy Hands | 1,41 St | ||||||
Citigroup Inc. | 1,14 St | ||||||
Barclays PLC | 0,96 St | ||||||
Lion Residential Holdings S. à r.l. | 0,66 St | ||||||
Morgan Stanley | 0,61 St | ||||||
JPMorgan Chase & Co. | 0,35 St | ||||||
Abu Dhabi Investment Authority | 0,31 St | ||||||
Rolf Buch | 0,08 St | ||||||
Societe Generale S.A. | 0,03 St | ||||||
Dr. Marion Helmes | 0,01 St | ||||||
Dr. A. Stefan Kirsten | 0,01 St | ||||||
Thomas Zinnöcker | 0,01 St | ||||||
Deutsche EuroShop AG | Familie Otto | 17,33 St | 16,22 | -0,83 | BlackRock AM Ire Ltd | 1,39 | |
BlackRock, Inc. | 4,2 St | ||||||
Gemeinnützige Hertie-Stiftung | 2,99 St | ||||||
Credit Suisse Group AG | 0,28 St | ||||||
Klaus Striebich | 0,04 St | ||||||
Manfred Zaß | 0,02 St | ||||||
Vorstand | 0,02 St | ||||||
Dr. Bernd Thiemann | 0,01 St | ||||||
Reiner Strecker | 0,01 St | ||||||
Deutsche Wohnen AG | Sun Life Financial Inc. | 8,69 St | 28,30 | -1,06 | MFS Massachusetts Financial Services Company | 5,06 | |
BlackRock, Inc. | 7,79 St | ||||||
Norges Bank (norwegische Zentralbank) | 6,94 St | ||||||
Capital Group International Inc. | 2,59 St | ||||||
APG Asset Management N.V. | 2,58 St | ||||||
Credit Suisse Group AG | 2,55 St | ||||||
Ärzteversorgung Westfalen-Lippe KdöR | 1,96 St | ||||||
UBS Group AG | 1,67 St | ||||||
DMG MORI AKTIENGESELLSCHAFT | Mori Seiki Co., Ltd. | 52,54 St | 26,75 | -3,29 | DeAWM Investment GmbH | 6,34 | |
Paul E. Singer | 15,16 St | ||||||
Norges Bank (norwegische Zentralbank) | 2,89 St | ||||||
Allianz Global Investors Europe GmbH | 2,82 St | ||||||
UBS Group AG | 2,01 St | ||||||
Deutsche Asset & Wealth Management Investment GmbH | 0,26 St | ||||||
Dürr AG | Heinz Dürr GmbH | 25,2 St | 22,19 | -0,27 | MainFirst SICAV | 2,28 | |
BlackRock, Inc. | 4,93 St | ||||||
Heinz und Heide Dürr Stiftung | 3,47 St | ||||||
ALECTA PENSIONSFÖRSÄKRING | 3,15 St | ||||||
JPMorgan Asset Management (UK) Limited | 2,97 St | ||||||
Vorstand | 0,6 St | ||||||
ElringKlinger AG | Familien Lechler | 52 St | 16,07 | -4,22 | New York Life Investment Management LLC | 2,01 | |
The Capital Group Companies Inc. | 3,3 St | ||||||
Baillie Gifford & Co. | 3,07 St | ||||||
Black Creek Investment Management Inc. | 3,05 St | ||||||
MIPL Group Limited | 3,01 St | ||||||
Alken Luxembourg S.A. | 2,96 St | ||||||
Klinger B.V. | 2,56 St | ||||||
Evonik Industries AG | RAG-Stiftung | 67,91 St | 1,82 | 0,20 | Deka Investment GmbH | 0,35 | |
CVC Capital Partners | 6,13 St | ||||||
Ellington Investments Pte. Ltd. | 4,64 St | ||||||
Fielmann AG | KORVA SE | 71,64 St | 5,73 | -0,73 | Fidelity Managem.& Research Co. | 0,56 | |
Credit Suisse Group AG | 2,41 St | ||||||
Fraport AG Frankfurt Airport Services Worldwide | 0,08 (St) | Land Hessen | 31,35 St | 7,57 | -0,34 | First Eagle Funds (division of ASB Securities LLC) | 1,09 |
Stadtwerke Frankfurt am Main Holding GmbH | 20,02 St | ||||||
Deutsche Lufthansa AG | 8,45 St | ||||||
RARE Infrastructure Limited | 4,87 St | ||||||
Lazard Asset Management LLC | 2,88 St | ||||||
FUCHS PETROLUB SE | Familie Fuchs | 53,4 St | 11,58 | -5,20 | DeAWM Investment GmbH | 1,74 | |
Deutsche Asset & Wealth Management Investment GmbH | 5,2 St | ||||||
Vorstand | 0,02 Vz | ||||||
Aufsichtsrat | 0,01 Vz | ||||||
GEA Group Aktiengesellschaft | Kuwait Investment Office | 7,9 St | 33,04 | -2,18 | Alecta pensionsförsäkring | 4,86 | |
BlackRock, Inc. | 4,29 St | ||||||
Standard Life Investments Limited | 3,01 St | ||||||
FMR LLC | 2,99 St | ||||||
Schroders plc | 2,94 St | ||||||
Gerresheimer AG | Templeton Investment Counsel, LLC | 7,14 St | 38,39 | -1,63 | CI Investments Inc. | 4,23 | |
APG Asset Management N.V. | 5,1 St | ||||||
Black Creek Investment Management Inc. | 4,96 St | ||||||
Eton Park Overseas Fund, Ltd. | 4,92 St | ||||||
Highclere International Investors LLP | 3,13 St | ||||||
WS Management LLLP | 3,1 St | ||||||
Norges Bank (norwegische Zentralbank) | 3,02 St | ||||||
Old Mutual plc | 3,01 St | ||||||
BlackRock, Inc. | 2,99 St | ||||||
Allianz Global Investors Europe GmbH | 2,96 St | ||||||
Ameriprise Financial, Inc. | 2,93 St | ||||||
Edinburgh Partners Limited | 2,92 St | ||||||
Morgan Stanley | 2,58 St | ||||||
GERRY WEBER International AG | Gerhard Weber | 29,54 St | 17,92 | -0,85 | Montanaro Asset Management Limited | 2,18 | |
Udo Hardieck | 17,52 St | ||||||
Allianz Global Investors GmbH | 4,91 St | ||||||
Ralf Weber | 3,35 St | ||||||
FMR LLC | 2,9 St | ||||||
Charlotte Weber-Dresselhaus | 0,17 St | ||||||
Hannover Rück SE | Talanx AG | 50,22 St | 14,62 | -0,80 | DeAWM Investment GmbH | 1,98 | |
BlackRock, Inc. | 2,75 St | ||||||
Societe Generale S.A. | 0,06 St | ||||||
HOCHTIEF AG | 3,54 (St) | Acs, Actividades de Construccion y Servicios S.A. | 60,7 St | 6,06 | -0,28 | Sparinvest DK | 0,71 |
Qatar Holdings LLC | 11,1 St | ||||||
Southeastern Asset Management, Inc. | 2,98 St | ||||||
HUGO BOSS AG | 1,97 (St) | BlackRock, Inc. | 7,36 St | 5,01 | -4,16 | Allianz Global Inv. Europe | 0,77 |
Allianz Global Investors Europe GmbH | 5,15 St | ||||||
The Capital Group Companies Inc. | 5,02 St | ||||||
Zignago Holding S.p.A. | 4,19 St | ||||||
Alecta pensionsförsäkring, ömsesidigt | 3,26 St | ||||||
PFC S.r.l. | 2,91 St | ||||||
Tamburi Investment Partners S.p.A. | 0,85 St | ||||||
Morgan Stanley | 0,04 St | ||||||
UniCredit S.p.A. | 0,02 St | ||||||
Jungheinrich AG | LJH-Holding GmbH | 50 St | 31,77 | -0,10 | Union Investment Privatfonds GmbH | 5,79 | |
WJH-Holding GmbH | 50 St | ||||||
Streubesitz | 100 Vz | ||||||
Kabel Deutschland Holding AG | Vodafone Group Plc | 76,7 St | 4,80 | -0,23 | RBC Global Asset Management Inc. | 0,72 | |
Paul E. Singer | 13,48 St | ||||||
Standard Life Investments Limited | 2,75 St | ||||||
BlackRock, Inc. | 1,25 St | ||||||
Barclays PLC | 0,02 St | ||||||
KION GROUP AG | 0,17 (St) | Weichai Power | 38,25 St | 14,63 | -0,55 | DeAWM Investment GmbH | 2,95 |
Pelham Long Short Master Fund Ltd | 5,33 St | ||||||
Allianz Global Investors GmbH | 3,13 St | ||||||
FMR LLC | 3 St | ||||||
Deutsche Asset & Wealth Management Investment GmbH | 2,81 St | ||||||
KION Management Beteiligungs GmbH & Co. KG | 0,9 St | ||||||
The Goldman Sachs Group, Inc. | 0,12 St | ||||||
Klöckner & Co SE | Swoctem GmbH | 10,38 St | 24,29 | -1,65 | DFA Invest Dimensions Gr. Inc. | 3,40 | |
Franklin Templeton Investments Corp. | 6,51 St | ||||||
Federated Global Investment Management Corp. | 5,06 St | ||||||
Interfer Holding GmbH | 4,98 St | ||||||
UBS Group AG | 3,71 St | ||||||
Dimensional Fund Advisors LP | 3,06 St | ||||||
Allianz Global Investors GmbH | 2,87 St | ||||||
AMUNDI S.A. | 2,77 St | ||||||
Source Markets plc | 0,98 St | ||||||
Prof. Dr. Dieter Hans Vogel | 0,05 St | ||||||
KRONES AG | Familie Kronseder | 51,67 St | 15,70 | -0,90 | Oddo Asset Management | 2,51 | |
Petra Schadeberg-Herrmann | 4,16 St | ||||||
Schadeberg GbR | 3,28 St | ||||||
ODDO ET CIE | 2,95 St | ||||||
Tweedy, Browne Company LLC | 2,88 St | ||||||
Allianz Global Investors Europe GmbH | 2,71 St | ||||||
KUKA AG | J.M. Voith GmbH & Co. Beteiligungen KG | 25,1 St | 15,41 | -0,54 | Franklin Templeton International Services S.A. | 2,96 | |
Swoctem GmbH | 10,02 St | ||||||
AXA S.A. | 4,74 St | ||||||
Schroders plc | 3,02 St | ||||||
Bank of America Corporation | 3 St | ||||||
York Capital Management Global Advisors, LLC. | 2,67 St | ||||||
Franklin Mutual Advisers, LLC | 2,6 St | ||||||
Morgan Stanley | 0,8 St | ||||||
Guy P. Wyser-Pratte | 0,43 St | ||||||
The Goldman Sachs Group, Inc. | 0,22 St | ||||||
LEG Immobilien AG | BlackRock, Inc. | 15,58 St | 38,39 | -0,18 | BlackRock (Luxembourg) S.A. | 6,36 | |
Sun Life Financial Inc. | 5,14 St | ||||||
CBRE Clarion Securities LLC | 4,87 St | ||||||
Perry Luxco RE S.à r.l. | 2,94 St | ||||||
Ruffer LLP | 2,93 St | ||||||
Invesco Ltd. | 2,92 St | ||||||
BNP Paribas Investment Partners S.A. | 2,87 St | ||||||
UBS Group AG | 1,95 St | ||||||
Lansdowne Developed Markets Master Fund Limited | 0,46 St | ||||||
Leoni AG | T. Rowe Price International, Inc. | 5,04 St | 24,30 | -2,36 | T. Rowe Price Investment Services Inc. | 3,89 | |
Norges Bank (norwegische Zentralbank) | 3,02 St | ||||||
State Street Corporation | 2,98 St | ||||||
BlackRock, Inc. | 2,96 St | ||||||
MAN SE | Volkswagen AG | 75,28 St | 4,97 | -0,40 | Old Mutual IM Ltd | 2,49 | |
Truck & Bus GmbH | 43,3 Vz | ||||||
Volkswagen AG | 26,46 Vz | ||||||
METRO AG | Haniel | 25 St | 11,21 | -0,69 | Franklin Templeton Investments | 1,96 | |
Schmidt-Ruthenbeck | 15,77 St | ||||||
Otto Beisheim Holding GmbH | 9,1 St | ||||||
Credit Suisse Group AG | 3,36 St | ||||||
Franklin Mutual Advisers, LLC | 3,06 St | ||||||
Templeton Global Advisors Limited | 3,04 St | ||||||
Morgan Stanley | 0,16 St | ||||||
MTU Aero Engines AG | 1,91 (St) | The Capital Group Companies Inc. | 9,16 St | 33,23 | -2,57 | Artisan Partners Funds, Inc. | 3,69 |
Sun Life Financial Inc. | 5,77 St | ||||||
Maverick Capital Ltd. | 3,05 St | ||||||
Oddo Asset Management | 3,03 St | ||||||
Mondrian Investment Partners Limited | 2,99 St | ||||||
Franklin Templeton Institutional, LLC | 2,98 St | ||||||
Artisan Partners Limited Partnership | 2,92 St | ||||||
GIC Private Limited | 2,77 St | ||||||
UBS Group AG | 1,83 St | ||||||
NORMA Group SE | Ameriprise Financial, Inc. | 10,25 St | 48,80 | -3,26 | Threadneedle Asset Management Limited | 3,50 | |
Mondrian Investment Partners Limited | 5,34 St | ||||||
Allianz Global Investors Europe GmbH | 5,02 St | ||||||
Select Equity Group, L.P. | 3,27 St | ||||||
BNP Paribas Investment Partners S.A. | 3,17 St | ||||||
The Capital Group Companies Inc. | 3,05 St | ||||||
SMALLCAP World Fund, Inc. | 3,05 St | ||||||
AXA S.A. | 3,01 St | ||||||
BlackRock, Inc. | 2,99 St | ||||||
Delta Lloyd N.V. | 2,94 St | ||||||
T. Rowe Price Associates Inc. | 2,89 St | ||||||
Vorstand | 2,15 St | ||||||
Aufsichtsrat | 0,3 St | ||||||
Bank of America Corporation | 0,04 St | ||||||
OSRAM Licht AG | Siemens Beteiligungen Inland GmbH | 17 St | 13,47 | -1,20 | Union Investment Privatfonds GmbH | 1,51 | |
FMR LLC | 6,69 St | ||||||
BlackRock, Inc. | 3,97 St | ||||||
Norges Bank (norwegische Zentralbank) | 3,31 St | ||||||
Credit Suisse Group AG | 1,76 St | ||||||
UBS Group AG | 1,22 St | ||||||
The Goldman Sachs Group, Inc. | 0,12 St | ||||||
ProSiebenSat.1 Media SE | 2,32 (St) | Capital Research and Management Company | 9,14 St | 40,32 | -2,15 | Capital Research and Management Company | 10,47 |
BlackRock, Inc. | 7,87 St | ||||||
Invesco Ltd. | 3 St | ||||||
Norges Bank (norwegische Zentralbank) | 2,99 St | ||||||
Ameriprise Financial, Inc. | 2,99 St | ||||||
Sun Life Financial Inc. | 2,36 St | ||||||
Morgan Stanley | 0,21 St | ||||||
Rheinmetall AG | 2,86 (St) | Prudential PLC | 3,6 St | 23,88 | -0,49 | Harris Associates L.P. | 3,94 |
LSV Asset Management | 3,03 St | ||||||
Dimensional Fund Advisors LP | 3,01 St | ||||||
BlackRock, Inc. | 2,99 St | ||||||
Wellington Management Group LLP | 2,97 St | ||||||
Harris Associates L.P. | 2,8 St | ||||||
Grantham, Mayo, Van Otterloo & Co. LLC | 2,71 St | ||||||
UBS Group AG | 2,06 St | ||||||
Aufsichtsrat | 0,83 St | ||||||
Vorstand | 0,14 St | ||||||
JPMorgan Chase & Co. | 0,02 St | ||||||
Rhön-Klinikum AG | 0,03 (St) | B. Braun Melsungen Aktiengesellschaft | 18,01 St | 36,29 | -2,07 | Alecta pensionsförsäkring | 17,18 |
Asklepios Kliniken GmbH | 15,25 St | ||||||
Eugen Münch | 6,32 St | ||||||
Ingeborg Münch | 4,95 St | ||||||
Old Mutual plc | 4,17 St | ||||||
Jamie Zimmermann | 3,24 St | ||||||
UBS AG | 2,96 St | ||||||
Alecta pensionsförsäkring, ömsesidigt | 2,89 St | ||||||
Credit Suisse Group AG | 1,99 St | ||||||
The Goldman Sachs Group, Inc. | 1,08 St | ||||||
Maven Trading Ltd. | 0,36 St | ||||||
Morgan Stanley | 0,05 St | ||||||
RTL Group S.A. | 0,76 (St) | Bertelsmann Capital Holding GmbH | 75,1 St | 8,71 | -0,37 | Capital Research and Management Company | 1,28 |
Salzgitter AG | 10,00 (St) | Land Niedersachsen | 26,5 St | 13,25 | -0,68 | MainFirst SICAV | 1,66 |
Universal-Investment-Gesellschaft mbH | 2,95 St | ||||||
STADA Arzneimittel AG | 0,15 (St) | Apotheker und Ärzte | 11 St | 17,76 | -1,08 | DeAWM Investment GmbH | 3,74 |
Deutsche Asset & Wealth Management Investment GmbH | 5,04 St | ||||||
LSV Asset Management | 3,05 St | ||||||
Empyrean Capital Partners, LP | 2,95 St | ||||||
Allianz Global Investors Europe GmbH | 2,94 St | ||||||
Gryphon Investment Counsel Inc. | 2,93 St | ||||||
BlackRock, Inc. | 2,36 St | ||||||
Norges Bank (norwegische Zentralbank) | 1,37 St | ||||||
The Goldman Sachs Group, Inc. | 0,04 St | ||||||
Societe Generale S.A. | 0,01 St | ||||||
Südzucker AG | Süddeutsche Zuckerrüben-Verwertungs-Genossenschaft eG | 52 St | 6,04 | -0,45 | Sparinvest DK | 0,64 | |
Zucker Invest GmbH | 10 St | ||||||
BlackRock, Inc. | 2,14 St | ||||||
Societe Generale S.A. | 0,03 St | ||||||
Symrise AG | Sun Life Financial Inc. | 10,62 St | 29,38 | -2,57 | MFS Massachusetts Financial Services Company | 3,76 | |
Horst-Otto Gerberding | 6,01 St | ||||||
BlackRock, Inc. | 5,47 St | ||||||
Bankhaus Lampe KG | 3,29 St | ||||||
Jahr Holding GmbH & Co KG | 3,05 St | ||||||
MFS International Value Fund | 3 St | ||||||
Standard Life Investments Limited | 2,99 St | ||||||
Prudential PLC | 2,97 St | ||||||
Allianz Global Investors GmbH | 2,96 St | ||||||
Ameriprise Financial, Inc. | 2,93 St | ||||||
Mondrian Investment Partners Limited | 2,56 St | ||||||
Dr. Heinz-Jürgen Bertram | 0,01 St | ||||||
Bernd Hirsch | 0,01 St | ||||||
TAG Immobilien AG | 9,85 (St) | Ruffer LLP | 14,71 St | 49,76 | -0,99 | Flossbach von Storch AG | 11,48 |
Flossbach von Storch Invest S.A. | 10,01 St | ||||||
Versorgungsanstalt des Bundes und der Länder | 9,95 St | ||||||
Sun Life Financial Inc. | 9,82 St | ||||||
Helaba Invest Kapitalanlagegesellschaft mbH | 5,9 St | ||||||
Taube Hodson Stonex Partners LLP | 5,22 St | ||||||
Universal-Investment-Gesellschaft mbH | 5,18 St | ||||||
MFS International Value Fund | 4,99 St | ||||||
Capital Guardian Trust Company | 3,3 St | ||||||
The Capital Group Companies Inc. | 3,06 St | ||||||
Threadneedle Asset Management Holdings Ltd. | 2,94 St | ||||||
BlackRock Group | 2,64 St | ||||||
Dr. Lutz R. Ristow | 1,5 St | ||||||
Rolf Elgeti | 0,07 St | ||||||
Prof. Dr. Roland Frohne | 0,04 St | ||||||
Dr. Harboe Vaagt | 0,01 St | ||||||
Talanx AG | HDI Haftpflichtverband der Deutschen Industrie V.a.G. | 79 St | 4,18 | -0,29 | DeAWM Investment GmbH | 1,01 | |
Meiji Yasuda Life Insurance Company | 4,94 St | ||||||
Wacker Chemie AG | 4,75 (St) | Dr. Alexander Wacker Familiengesellschaft mbH | 60,39 St | 9,88 | -0,99 | Union Investment Privatfonds GmbH | 1,90 |
Blue Elephant Holding GmbH | 10,86 St | ||||||
Capital Research and Management Company | 3,07 St | ||||||
Wincor Nixdorf AG | 9,99 (St) | Kiltearn Limited | 7,11 St | 34,18 | -0,24 | DeAWM Investment GmbH | 5,30 |
Polaris Capital Management, LLC | 5,02 St | ||||||
Deutsche Asset & Wealth Management Investment GmbH | 4,58 St | ||||||
Highclere International Investors LLP | 3,11 St | ||||||
Norges Bank (norwegische Zentralbank) | 2,92 St | ||||||
Allianz Global Investors Europe GmbH | 2,91 St | ||||||
William Blair & Company, LLC | 2,8 St | ||||||
Morgan Stanley | 0,23 St | ||||||
Eckard Heidloff | 0,02 St | ||||||
Zalando SE | Verdere S.à.r.l | 31,8 St | 1,50 | 0,00 | DeAWM Investment GmbH | 1,34 | |
Global Founders GmbH | 11,19 St | ||||||
Anders Holch Povlsen | 9,36 St | ||||||
Tengelmann Verwaltungs- und Beteiligungs GmbH | 5 St | ||||||
Yuri Milner | 4,61 St | ||||||
Gründer | 3,71 St | ||||||
HV Holtzbrinck Ventures Holding GmbH | 2,57 St | ||||||
Len Blavatnik | 1,6 St | ||||||
Rocket Internet AG | 0,61 St | ||||||
SDAX | |||||||
ADLER Real Estate AG | Klaus R. Wecken | 21,81 St | 1,02 | 0,18 | Julius Bär (Luxembourg) S.A. | 0,33 | |
Mezzanine IX Investors S.A. | 21,8 St | ||||||
Uhlandstraße Investments GmbH | 6,56 St | ||||||
alstria office REIT-AG | CNP ASSURANCES | 4,66 St | 25,11 | -0,20 | Prudential Investments LLC | 1,69 | |
BNP Paribas Investment Partners S.A. | 4,65 St | ||||||
Brookfield Investment Management, Inc. | 4,58 St | ||||||
FMR LLC | 3 St | ||||||
BlackRock, Inc. | 2,99 St | ||||||
JP Morgan Asset Management (UK) Limited | 2,89 St | ||||||
Morgan Stanley | 2,71 St | ||||||
Norges Bank (norwegische Zentralbank) | 2,7 St | ||||||
Cohen & Steers, Inc. | 2,61 St | ||||||
AMADEUS FIRE AG | MainFirst SICAV | 9,99 St | 46,60 | -0,44 | MainFirst SICAV | 9,58 | |
FIL Limited | 5,05 St | ||||||
Union Investment Privatfonds GmbH | 5,01 St | ||||||
BNP Paribas Investment Partners S.A. | 5 St | ||||||
Deutsche Asset & Wealth Management Investment GmbH | 4,98 St | ||||||
Lazard Frères Gestion | 4,97 St | ||||||
Matthias Ruhland | 4,95 St | ||||||
Rhine Alpha Stars | 4,62 St | ||||||
Sun Life Financial Inc. | 4,55 St | ||||||
Standard Life Investments Ltd. | 2,99 St | ||||||
JP Morgan Asset Management (UK) Limited | 2,74 St | ||||||
Universal-Investment-Gesellschaft mbH | 2,35 St | ||||||
Dr. Axel Endriss | 0,12 St | ||||||
Christoph Groß | 0,1 St | ||||||
Ulrike Bert | 0,01 St | ||||||
BayWa AG | 0,06 (St) | Bayerische Raiffeisen-Beteiligungs-AG | 35,34 St | 2,25 | -0,18 | UBS Global Asset Managment GmbH | 0,45 |
Raiffeisen Agrar Invest GmbH | 25,18 St | ||||||
Bertrandt AG | 0,70 (St) | Dr. Ing. h.c. F. Porsche Aktiengesellschaft | 28,97 St | 21,82 | -2,02 | Montanaro Asset Management Limited | 3,94 |
Friedrich Boysen Holding GmbH | 14,9 St | ||||||
Management und Mitarbeiter | 8,74 St | ||||||
MainFirst SICAV | 3,87 St | ||||||
Allianz Global Investors GmbH | 2,99 St | ||||||
Universal-Investment-Gesellschaft mbH | 2,94 St | ||||||
William Blair & Company, LLC | 2,62 St | ||||||
Biotest AG | OGEL GmbH | 50,1 St | 7,09 | -2,35 | Flossbach von Storch AG | 2,31 | |
Kreissparkasse Biberach | 17,33 St | ||||||
Universal-Investment-Gesellschaft mbH | 2,95 St | ||||||
Scherzer & Co. AG | 0,81 St | ||||||
Prof. Dr. Gregor Schulz | 0,03 Vz | ||||||
Dr. Michael Ramroth | 0,03 Vz | ||||||
Dr. Georg Floß | 0,03 Vz | ||||||
Dr. Bernhard Ehmer | 0,03 Vz | ||||||
Borussia Dortmund GmbH & Co. KGaA | Evonik Industries AG | 14,78 St | 7,31 | -0,22 | Capita Financial Managers Limited | 1,14 | |
Bernd Geske | 8,8 St | ||||||
Ballspielverein Borussia 09 e.V. Dortmund | 5,53 St | ||||||
SIGNAL IDUNA Allgemeine Versicherung Aktiengesellschaft | 5,43 St | ||||||
PUMA SE | 5 St | ||||||
Odey Asset Management LLP | 3,47 St | ||||||
BlueBay Asset Management plc. | 3,34 St | ||||||
Braas Monier Building Group S.A. | Monier Holdings S.C.A. | 48,4 St | 0,62 | 0,00 | DWS Investment S.A. | 0,35 | |
Wellington Management Group LLP | 5,13 St | ||||||
Capital Stage AG | AMCO Service GmbH | 21,76 St | 6,50 | -2,31 | PWM Vermögensfondsmandat - DWS SICAV | 1,05 | |
Dr. Liedtke Vermögensverwaltung GmbH | 10,15 St | ||||||
Blue Elephant Venture GmbH | 7,25 St | ||||||
Albert Büll | 6,48 St | ||||||
ETHENEA Independent Investment S.A. | 2,92 St | ||||||
