VIPsight - April 2012
COMPANIES
Hauck & Aufhäuser Privatbankiers KGaA
Börsen-Zeitung 20.04.2012
Issue:77, Page: 16
Author: ski
Michael Hauck at 85
ski - Share culture or the lack of it in Germany is a key issue that Michael Hauck will still not let go of. In a chronicle of Hauck & Aufhauser Privatbankiers published at the end of last year, and in the recent Annual Report, the descendant of one founding family and honorary chairman of the bank born of a 1998 Hessian-Bavarian merger came back to it again. Publicizing shares as a form of investment and as a financing tool for businesses should continue to be a major concern for private bankers, Hauck says, adding: "How else should funding for young companies be than through the stock market? Let us not be discouraged by the fact that shares lost in reputation after the collapse of the new economy. Here there is a real gap in the market for good and responsible advice."
Hauck headed the bank Georg Hauck & Sohn as general partner for 38 years until the end of 1993; he had already made his career choice in elementary school, or felt committed. Yet he was and is not just a banker. He also worked for three decades on the board of the Frankfurt Stock Exchange and was its President from 1986 to 1989, so he knows what he's talking about. That may also apply to this quote: "I would never have agreed to the stock market itself being listed as a company on the stock exchange. That is for me a contradiction in terms, for an exchange must also preserve the public interest. A private company cannot."
That shows the "outspoken maverick in the Frankfurt financial centre," as Rüdiger von Rosen, the former Chief of the German Stock Exchange, now managing director of the German Stock Institute, once called him, or "the one-time rebel" of the stock market, as the Börsen-Zeitung wrote in an earlier assessment. One thing is certain: Hauck has never failed to speak his mind. "A very self-confident CEO" of the former Hoechst AG, as Michael Hauck himself tells it, had once said in an Annual General Meeting that he would grant the shareholders attractive subscription rights in a capital increase. Hauck's reply: he can't give shareholders anything at all, after all it's their money. Nowadays that's called Corporate Governance, though it is probably not out of the question for one CEO or the other even today still to want to "grant" his capital providers something.
Regardless of the fact that Hauck was entirely right on the merits: many anecdotes from the in some respects really good old days he likes to tell testify to the fact that he is fond of a laugh. Such as the story of another private banker who invited Hauck long after the close of business, so he wouldn't notice he could no longer afford the porter usual in the industry.
On Sunday, Michael Hauck completes his 85th year of age. A few days later the partners of the bank will hold a festive evening for him, at which the former chief economist of the European Central Bank, Jürgen Stark, will give a lecture. It is unlikely to be primarily about equity culture.
(translated from Börsen-Zeitung, 20.4.2012)
Buhlmann's Corner
A Banana Republic, and box-ticking
If a Banana Republic is one where the length and curvature of the banana are legally regulated and prescribed, but on the other hand the rules apply only for those who are not plantation owners, then Germany is clearly a banana republic when it comes to corporate governance. Although the Code, Company Law and the Law on the Appropriateness of Executive Compensation, and even the charter, contain clear, simple and metrical rules for good behaviour, and there are also transparent-seeming decision-making and open criticism, the criteria do not seem to be relevant for the Piëch family business called "Volkswagen AG".
When a few years ago I texted, "Grandson buys grandpa's business with the operating assets", I meant it very ironically - now the talk is of gross dereliction of duty, as the judges at the Stuttgart Higher Regional Court found. When I asked a little later at the AGM, "what happens to VW if Ferdinand Piëch gets a cold?" rather than a reply I got a certificate the rule-maker was in the best of health.
In the chain of Executive Chairmen, Works Council chairmen and Supervisory Board chairmen there has been none who could handle the the delicate - and never really understood in Brussels at the European Commission, even with Wiedeking's help - rules of the so-called VW Act with such virtuosity. This law, only partially explained even in Wikipedia, makes its own structures, preserving power as a bulwark against the rest of the world. True enough, any shareholder could have known these circumstances before he bought a single share.
What brought the global criticism from shareholders, customers and politics of Murdoch & Family at News Corp. was denied media wizard Leo Kirch for 10 years at Deutsche Bank. With Ferdinand Piëch, it just rolls off like rain on the nano-paint sealer:
When at MAN the election of top-earner Martin Winterkorn in the 2011 AGM agenda met with criticism from shareholders, the vote was changed slightly and stooges were elected, who in 2012 must give way to the candidate from 2011 - a clear signal that the non-elected are to call the shots in the meantime.
CalSTRS, the State Board of Florida & co. have announced 'no' votes for the upcoming VW AGM - sometimes they are against the election of a wife, sometimes they are desperately seeking the last independent directors, and sometimes it is just uncertainty about how a single person in 360 days can be worth €17 million, can earn it or even only ought to get it, and how this is related with a book-value profit of 5 billion in Porsche derivatives (fair value).
If the no votes are sent to the Volkswagen Annual General Meeting by simple box-ticking, then the Piëch Banana Republic has already won. Only if the shareholders have their voting participation confirmed have they a chance to know what happened. At MAN in 2011, without being noticed by shareholders more than half of the capital present was relegated to abstention. At VW it cannot be excluded that critical votes fail at the entrance stairs to the AGM forum - because the VW Law - no, the family patriarch - wants it that way. Grandpa's firm is nobody's business - right?
AGM Dates
Company | Date | Event | Place | Address | Start | Published on |
DAX | ||||||
BMW | 16/05/2012 | ord. AGM | 80809 München | Coubertinplatz, in der Olympiahalle im Olympiapark | 10:00 | 28/03/2012 |
The Agenda for the ordinary AGM of Bayerische Motoren Werke AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Bayerische Motoren Werke AG earned balance-sheet profits of €1.507.93m last business year. The profits are to be fully paid out as dividend. Approval of the system of executive remuneration is to be decided. | ||||||
Deutsche Börse | 16/05/2012 | ord. AGM | 65929 Frankfurt | Pfaffenwiese, in der Jahrhunderthalle Frankfurt | 10:00 | 28/03/2012 |
The Agenda for the ordinary AGM of Deutsche Börse AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Deutsche Börse AG earned balance-sheet profits of €650.0m last business year. Of the profits, €605.44m is to be paid out as dividend and €44.56m allocated to reserves. Elections to the Supervisory Board are to be held. The existing Authorized Capital is to be replaced by a new one of €6m, with the possibility of excluding subscription rights. The remuneration of the Supervisory Board is to be re-regulated. Additionally, several charter amendments are to be decided. | ||||||
Fresenius | 11/05/2012 | ord. AGM | 60327 Frankfurt | Ludwig.erhard-Anlage 1, im Congress Center Messe Frankfurt | 10:00 | 28/03/2012 |
The Agenda for the ordinary AGM of Fresenius SE & Co. KGaA starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Fresenius SE & Co. KGaA earned balance-sheet profits of €454.82m last business year. Of the profits, €155.08m is to be paid out as dividend, €299.7m allocated to reserves and €0.04m carried forward to a new account. Approval of the system of executive remuneration is to be decided. Additionally, the company is to be authorized to issue option and convertible bonds, with the possibility of excluding subscription rights. For this, Conditional Capital of €16.32m is to be kept available. The company is to be authorized to purchase its own shares and use them, and to exclude subscription rights. Additionally, several charter amendments are to be decided. | ||||||
FCM | 10/05/2012 | ord. AGM | 60327 Frankfurt | Ludwig-Erhard-Anlage 1, im Congress Center Messe Frankfurt | 10:00 | 28/03/2012 |
The Agenda for the ordinary AGM of Fresenius Medical Care AG & Co. KGaA starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Fresenius Medical Care AG & Co. KGaA earned balance-sheet profits of €635.36m last business year. Of the profits, €209.93m is to be paid out as dividend and €425.43m carried forward to a new account. The Audit and Corporate Governance Committee is in future to consist exclusively of independent members. The company charter is to be amended accordingly. | ||||||
adidas | 10/05/2012 | ord. AGM | 90762 Fürth | Rosenstraße 50, in der Stadthalle Fürth | 10:30 | 20/03/2012 |
The Agenda for the ordinary AGM of adidas AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. adidas AG earned balance-sheet profits of €312.21m last business year. Of the profits, €209.22m is to be paid out as dividend and €103m carried forward to a new account. Approval of the system of executive remuneration is to be decided. Additionally, several charter amendments are to be decided. | ||||||
Deutsche Post | 09/05/2012 | ord. AGM | 65929 Frankfurt | Pfaffenwiese 301, in der Jahrhunderthalle Frankfurt | 10:00 | 28/03/2012 |
The Agenda for the ordinary AGM of Deutsche Post AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Deutsche Post AG earned balance-sheet profits of €1,520.09m last business year. Of the profits, €846.31m is to be paid out as dividend and €673.78m allocated to reserves. The authorization to purchase its own shares and use them, and to exclude subscription rights, is to be supplemented. | ||||||
K+S | 09/05/2012 | ord. AGM | 34119 Kassel | Holger-Börner-Platz 1, im Kongress Palais Kassel, Stadthalle | 10:00 | 28/03/2012 |
The Agenda for the ordinary AGM of K+S AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. K+S AG earned balance-sheet profits of €260.05m last business year. Of the profits, €248.82m is to be paid out as dividend and €11.23m carried forward to a new account. A confirmatory election of Dr. Bethke is to be held. The remuneration of the Supervisory Board is to be re-regulated. The shareholders are in future to be allowed to cast their votes in writing or by e-mail (postal vote). Additionally, several charter amendments are to be decided. |
||||||
Deutsche Lufthansa | 08/05/2012 | ord. AGM | 50679 Köln | Willy-Brandt-Platz1, in der LANXESS arena | 10:00 | 20/03/2012 |
The Agenda for the ordinary AGM of Deutsche Lufthansa AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Deutsche Lufthansa AG earned balance-sheet profits of €114.48m last business year. The profits are to be fully paid out as dividend. Additionally, a control and profit-transfer agreement between Deutsche Lufthansa AG and Eurowings GmbH is to be concluded. The object of the company is in future to be set as aviation at home and abroad and operation of businesses and institutions connected or related with aviation and its promotion. The remuneration of the Supervisory Board is to be re-regulated. Additionally, several charter amendments are to be decided. | ||||||
Linde | 04/05/2012 | ord. AGM | 81823 München | Messegelände, Internationales Congress Center München (ICM) | 10:00 | 21/03/2012 |
The Agenda for the ordinary AGM of Linde AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Linde AG earned balance-sheet profits of €427.65m last business year. The profits are to be fully paid out as dividend. Approval of the system of executive remuneration is to be decided. The existing Authorized Capital is to be replaced by a new one of €70m, with the possibility of excluding subscription rights. Additionally, a resolution on the creation of a conditional capital 2012 of €10.24m is to be taken, for issuing options to board members of Linde Aktiengesellschaft, members of management bodies of associated companies at home and abroad and selected management staff of Linde Aktiengesellschaft and associated companies at home and abroad in connection with a Long Term Incentive Plan 2012 on the basis of an authorization resolution. The Company is to be newly authorized to purchase its own shares and use them, with the possibility of excluding subscription rights. The existing authorization is to be suspended. Additionally, several charter amendments are to be decided. | ||||||
HeidelbergCement | 03/05/2012 | ord. AGM | 69117 Heidelberg | Neckarstaden 24, im Kongresshaus Stadthalle Heidelberg | 10:00 | 22/03/2012 |
The Agenda for the ordinary AGM of HeidelbergCement AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. HeidelbergCement AG earned balance-sheet profits of €70.18m last business year. Of the profits, €65.63m is to be paid out as dividend and €4.55m carried forward to a new account. A resolution amending §5(1) of the charter on shareholders' rights to registration of their shares is to be taken. | ||||||
E.ON | 03/05/2012 | ord. AGM | 45131 Essen | Norbertstraße 2, in der Grugahalle | 10:00 | 21/03/2012 |
The Agenda for the ordinary AGM of E.ON AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. E.ON AG earned balance-sheet profits of €1,905.47m last business year. The profits are to be fully paid out as dividend. The company is to be converted into a European Company (Societas Europaea, SE). In this connection elections to the Supervisory Board are to be held. It is in future to consist of twelve members. The existing Authorized Capital is to be replaced by a new one of €460m. In addition, the Company is to be authorized to issue option and convertible bonds, as well as participation rights and income bonds. For this, Conditional Capital of €175m is to be kept available. The existing authorization and the existing Conditional Capital (Conditional Capital 2010) are to be suspended. The Company is to be newly authorized to purchase its own shares and use them The existing authorization is thereby to be suspended. Additionally, several charter amendments are to be decided. | ||||||
BASF SE | 27/04/2012 | ord. AGM | 68161 Mannheim | Rosengartenplatz 2, im Congress Center Rosengarten | 10:00 | 16/03/2012 |
The Agenda for the ordinary AGM of BASF SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. BASF SE earned balance-sheet profits of €3,506.34m last business year. Of the profits, €2,296.2m is to be paid out as dividend and €1,210.15m allocated to reserves. The Board is to be authorized to buy own shares and use them, also for withdrawing own shares and reducing capital. The shareholders are in future to be allowed to cast their votes in writing or by e-mail, even without attending the AGM (amendment to charter §17). | ||||||
Bayer | 27/04/2012 | ord. AGM | 50679 Köln | Deutz-Mühlheimer-Straße 111, Congress-Centrum Koelnmesse, Eingang Nord, Halle 7 | 10:00 | 28/02/2012 |
The Agenda for the ordinary AGM of Bayer AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Bayer AG earned balance-sheet profits of €1,364.46m last business year. The profits are to be fully paid out as dividend. Elections to the Supervisory Board are to be held. The remuneration of the Supervisory Board is to be re-regulated. | ||||||
Beiersdorf | 26/04/2012 | ord. AGM | 20355 Hamburg | Am Dammtor/Marseiller Straße, im Congress Centrum Hamburg | 10:30 | 01/03/2012 |
The Agenda for the ordinary AGM of Beiersdorf AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Beiersdorf AG earned balance-sheet profits of €176.4m last business year. Of the profits, €158.77m is to be paid out as dividend and €17.63m allocated to reserves. Elections to the Supervisory Board are to be held. Additionally, assent to the control and profit-transfer agreement between Beiersdorf AG and Beiersdorf Manufacturing Waldheim GmbH in favour of Beiersdorf AG is to be decided. Approval of the system of executive remuneration is to be decided. | ||||||
Munich Re | 26/04/2012 | ord. AGM | 81829 München | Am Messesee 6, im IMC - Internationales Congress Center München, Messegelände | 10:00 | 15/03/2012 |
The Agenda for the ordinary AGM of Münchener Rückversicherungs-Gesellschaft AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Münchener Rückversicherungs-Gesellschaft AG earned balance-sheet profits of €1,118.84m last business year. Of the profits, €1,109.87m is to be paid out as dividend and €8.88m carried forward to a new account. Approval of the system of executive remuneration is to be decided. | ||||||
MAN SE | 20/04/2012 | ord. AGM | 81823 München | in der Messe münchen, Messegelände (Eingang Ost) | 10:00 | 01/03/2012 |
The Agenda for the ordinary AGM of MAN SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Discharge to Mr Klaus Stahlmann is to be postponed. MAN SE earned balance-sheet profits of €373.74m last business year. Of the profits, €338.19m is to be paid out as dividend and €35.55m carried forward to a new account Elections to the Supervisory Board are to be held. | ||||||
Merck | 20/04/2012 | ord. AGM | 65929 Frankfurt | Pfaffenwiese 301, Jahrhunderthalle Frankfurt | 10:00 | 08/03/2012 |
The Agenda for the ordinary AGM of Merck KGaA starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Merck KGaA earned balance-sheet profits of €309.49m last business year. Of the profits, €96.93m is to be paid out as dividend and €212.56m carried forward to a new account. The remuneration of the management is to be re-regulated. Assent to the control and profit-transfer agreement between Merck KGaA and heipha Dr. Müller GmbH in favour of Merck KGaA is to be decided. | ||||||
Volkswagen | 19/04/2012 | ord. AGM | 20355 Hamburg | Marseiller Straße 2, im Congress Center Hamburg | 10:00 | 12/03/2012 |
The Agenda for the ordinary AGM of Volkswagen AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Volkswagen AG earned balance-sheet profits of €1,715.47m last business year. Of the profits, €1,405.91m is to be paid out as dividend, €300m allocated to reserves and €9.56m carried forward to a new account. Elections to the Supervisory Board are to be held.The existing Authorized Capital is to be replaced by a new one of €110m. The Company is to be newly authorized to purchase its own shares and use them. Additionally, several charter amendments are to be decided. | ||||||
RWE | 19/04/2012 | ord. AGM | 45131 Essen | Norbertstraße 2, in der Grugahalle | 10:00 | 06/03/2012 |
The Agenda for the ordinary AGM of RWE AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. RWE AG earned balance-sheet profits of €1,229.79m last business year. Of the profits, €1,228.89m is to be paid out as dividend and €0.89m carried forward to a new account. | ||||||
Henkel | 16/04/2012 | ord. AGM | 40474 Düsseldorf | Rotterdamer Straße 141, im Congress Center Düsseldorf, Eingang CCD-Stadthalle | 10:00 | 08/03/2012 |
The Agenda for the ordinary AGM of Henkel AG & Co. KGaA starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Henkel AG & Co. KGaA AG earned balance-sheet profits of €345.17m last business year. The profits are to be fully paid out as dividend. Elections to the Supervisory Board and the Partners Committee are to be held. Assent to an agreement amending the existing control and profit-transfer agreement between Henkel AG & CO. KGaA and Elch GmbH is to be decided. The remuneration of the Supervisory Board and the Partners Committee is to be re-regulated. Additionally, several charter amendments are to be decided. | ||||||
Daimler | 04/04/2012 | ord. AGM | 14055 Berlin | in der Messe Berlin, Sondereingang Ecke Masurenallee/Messedamm | 10:00 | 22/02/2012 |
The Agenda for the ordinary AGM of Daimler AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Daimler AG earned balance-sheet profits of €2,378.51m last business year. Of the profits, €2,345.96m is to be paid out as dividend and €32.55m allocated to reserves.Dr. Clemens Börsig is to be re~elected to the Supervisory Board. | ||||||
MDAX | ||||||
FUCHS PETROLUB | 09/05/2012 | ord. AGM | 68161 Mannheim | Rosengartenplatz 2, in der m:con: mannheim congress GmbH (Rosengarten), Mozartsaal | 10:00 | 28/03/2012 |
The Agenda for the ordinary AGM of FUCHS PETROLUB AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. FUCHS PETROLUB AG earned balance-sheet profits of €132.84m last business year. Of the profits, €70.27m is to be paid out as dividend and €62.57m carried forward to a new account. Additionally, assent to the control and profit-transfer agreement between FUCHS PETROLUB AG and WISURA GMBH in favour of FUCHS PETROLUB AG is to be decided. | ||||||
Hanover Re | 03/05/2012 | ord. AGM | 30175 Hannover | Theodor-Heuss-Platz 1-3, im HCC Hannover Congress Centrum (Kuppelsaal) | 11:00 | 23/03/2012 |
The Agenda for the ordinary AGM of Hannover Rückversicherung AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Hannover Rückversicherung AG earned balance-sheet profits of €294m last business year. Of the profits, €253.25m is to be paid out as dividend and €40.75m carried forward to a new account. Approval of the system of executive remuneration is to be decided. Elections to the Supervisory Board are to be held. The conversion of Hannover Rückversicherungs AG into a European Company (Societas Europaea, SE) is to be decided. | ||||||
HOCHTIEF | 03/05/2012 | ord. AGM | 45131 Essen | Norbertstraße, im Congress Center Essen, Eingang West | 10:30 | 21/03/2012 |
The Agenda for the ordinary AGM of HOCHTIEF AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The balance-sheet profits of €6.92m are to be fully carried forward to a new account. Approval of the system of executive remuneration is to be decided. The Company is to be newly authorized to purchase its own shares, with the possibility of excluding a right to purchase, and to use them even excluding statutory subscription rights of shareholders, and to cancel repurchased shares and reduce capital. The existing authorization is to be suspended. Additionally, several charter amendments are to be decided. | ||||||
HUGO BOSS | 03/05/2012 | ord. AGM | 70629 Stuttgart | im Internationalen Congresszentrum Stuttgart ICS, Messepiaza, Saal C1 | 10:00 | 22/03/2012 |
The Agenda for the ordinary AGM of HUGO BOSS AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. HUGO BOSS AG earned balance-sheet profits of €203.1m last business year. Of the profits, €199.1m is to be paid out as dividend and €3.99m carried forward to a new account. The conversion of bearer shares into registered shares is to be decided. Additionally, a special resolution of ordinary shareholders on assent to the conversion of preference shares into ordinary shares with suspension of the preference is to be taken. Additionally, several charter amendments are to be decided. | ||||||
MTU | 03/05/2012 | ord. AGM | 85716 Unterschleißheim | Andreas-Danzer-Weg 1, im Dolce Munich Unterschleissheim Ballhausforum | 10:00 | 23/03/2012 |
The Agenda for the ordinary AGM of MTU Aero Engines Holding AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. MTU Aero Engines Holding AG earned balance-sheet profits of €61.18m last business year. Of the profits, €60.76m is to be paid out as dividend, and €0.42m allocated to reserves. | ||||||
Continental | 27/04/2012 | ord. AGM | 30175 Hannover | Theodor-Heuss-Platz 1-3, im Kuppelsaal des Hannover Congress Centrums | 10:00 | 21/03/2012 |
The Agenda for the ordinary AGM of Continental AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Continental AG earned balance-sheet profits of €508.49m last business year. Of the profits, €300.01m is to be paid out as dividend and €208.48m carried forward to a new account. The existing Authorized Capital is to be replaced by a new one of €70m, with the possibility of excluding subscription rights. The conditional capitals, conditional capital I of €111.5m and conditional capital II of €37,5m, are to be suspended. In addition, the Company is to be authorized to issue option and convertible bonds, with the possibility of excluding subscription rights. For this, Conditional Capital of €51m (Conditional Capital 2012) is to be kept available. The existing authorization to issue option and convertible bonds is to be suspended. The remuneration of the Supervisory Board is to be re-regulated. Additionally, several charter amendments are to be decided. | ||||||
Dürr | 27/04/2012 | ord. AGM | 74321 Bietigheim-Bissingen | Carl-Benz-Straße 34, im Foyer des Verwaltungsgebäudes der Dürr Aktiengesellschaft | 11:00 | 19/03/2012 |
The Agenda for the ordinary AGM of Dürr AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Dürr AG earned balance-sheet profits of €76.96m last business year. Of the profits, €20.76m is to be paid out as dividend and €56.2m carried forward to a new account. Elections to the Supervisory Board are to be held. | ||||||
DEUTZ | 26/04/2012 | ord. AGM | 50679 Köln | Deutz-Mühlheimer Straße 51, im Congress-Centrum Ost der Koelmesse, haupteingang Osthallen | 10:00 | 16/03/2012 |
The Agenda for the ordinary AGM of DEUTZ AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Additionally, assent to the control and profit-transfer agreement between DEUTZ AG and DEUTZ Asien Verwaltungs GmbH in favour of DEUTZ AG is to be decided. | ||||||
Gerresheimer | 26/04/2012 | ord. AGM | 40474 Düsseldorf | Stockumer Kirchstraße 61, im Congress Center Düsseldorf (CCD Ost), Raum L, M, R | 10:00 | 16/03/2012 |
The Agenda for the ordinary AGM of Gerresheimer AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Gerresheimer AG earned balance-sheet profits of €34.77m last business year. Of the profits, €18.84m is to be paid out as dividend and €15.93m carried forward to a new account. Elections to the Supervisory Board are to be held. The existing Authorized Capital is to be replaced by a new one of €15.7m, with the possibility of excluding subscription rights. Additionally, the company is to be newly authorized to issue option and convertible bonds. For this, Conditional Capital of €6.28m is to be kept available. Die bestehende Ermächtigung sowie das bestehende Bedingte Kapital soll aufgehoben werden. Additionally, several charter amendments are to be decided. | ||||||
Axel Springer | 25/04/2012 | ord. AGM | 10888 Berlin | Axel-Springer-Straße 65, im Axel Springer Haus | 10:00 | 14/03/2012 |
The Agenda for the ordinary AGM of Axel Springer AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Axel Springer AG earned balance-sheet profits of €168.2m last business year. Of the profits, €167.63m is to be paid out as dividend and €0.57m allocated to other reserves. | ||||||
PUMA SE | 24/04/2012 | ord. AGM | 91074 Herzogenaurach | PUMA Way 1, im PUMA Brand Center | 13:30 | 12/03/2012 |
The Agenda for the ordinary AGM of PUMA SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. PUMA SE earned balance-sheet profits of €95m last business year. Of the profits, €29.87m is to be paid out as dividend and €65.13m carried forward to a new account. Elections to the Administrative Board are to be held. The remuneration of the Administrative Board is to be re-regulated. The existing Conditional Capital is to be cancelled. The existing Authorized Capital is to be replaced by a new one of €7.5m. The existing Authorized Capital II is to be replaced by a new one of €7.5m. Additionally, several charter amendments are to be decided. | ||||||
GEA Group | 24/04/2012 | ord. AGM | 46045 Oberhausen | Düppelstraße 1, im Kongresszentrum Luise-Albertz-Halle | 10:00 | 13/03/2012 |
The Agenda for the ordinary AGM of GEA Group Aktiengesellschaft starts with the usual items, like presentation of annual accounts and discharge to the company bodies. GEA Group Aktiengesellschaft earned balance-sheet profits of €101.37m last business year. Of the profits, €101.09m is to be paid out as dividend and €0.27m carried forward to a new account. Approval of the system of executive remuneration is to be decided. Assent to the control and profit-transfer agreement between GEA Group Aktiengesellschaft and GEA Beteiligungsgesellschaft II mbH, and to the control and profit-transfer agreement between GEA Group Aktiengesellschaft and GEA Convenience-Food Technologie GmbH in favour of GEA Group Aktiengesellschaft, is to be decided. Elections to the Supervisory Board are to be held. The Authorized Capital of €77m is to be renewed. The existing conditional capital of €40.83m is to be created, to grant conversion rights to the existing shareholders of the former GEA AG to terminate the pending judicial proceedings. The existing Conditional Capital is to be cancelled. Additionally, several charter amendments are to be decided. | ||||||
Sky Deutschland | 03/04/2012 | ord. AGM | 80339 München | Theresienhöhe 15, in der alten Kongresshalle | 10:00 | 23/02/2012 |
