Page 12 of 14
VIPsight Shareholders
in October
Shares held by capital investment companies:
By shares | By changes | ||||||
DAX | 1 | Linde | 30,12 | DAX | 1 | HeidelbergCement | 2,74 |
2 | Bayer | 28,48 | 2 | Henkel | 1,79 | ||
3 | Infineon | 27,90 | 3 | Fresenius | 1,55 | ||
28 | ThyssenKrupp | 8,76 | 28 | BMW | 0,09 | ||
29 | Beiersdorf | 7,35 | 29 | BASF | 0,05 | ||
30 | Commerzbank | 3,62 | 29 | Infineon | 0,05 | ||
MDAX | 1 | Rheinmetall | 44,00 | MDAX | 1 | LANXESS | 3,11 |
2 | Bilfinger Berger | 41,97 | 2 | GSW Immobilien | 3,02 | ||
3 | LANXESS | 41,12 | 3 | Bilfinger Berger | 2,29 | ||
48 | Hamburger Hafen und Logistik | 4,60 | 48 | ElringKlinger | -0,72 | ||
49 | BayWa | 3,10 | 49 | MTU | -0,73 | ||
50 | GSW Immobilien | 3,02 | 50 | Wincor Nixdorf | -0,78 | ||
TECDAX | 1 | Pfeiffer Vacuum | 49,31 | TECDAX | 1 | 6,35 | |
2 | Wirecard | 44,06 | 2 | centrotherm | 1,88 | ||
3 | AIXTRON | 40,27 | 3 | JENOPTIK | 1,70 | ||
28 | QSC | 6,17 | 28 | Pfeiffer Vacuum | -0,64 | ||
29 | Nordex | 5,23 | 29 | AIXTRON | -0,77 | ||
29 | Q-Cells | 5,03 | 30 | STRATEC Biomedical | -2,36 |
*Changes from previous month, percent
VIPsight Shareholder ID <click here>