Page 9 of 12
Director's Dealings
in February
| Person | Function | Buy / Sell | Total value in Euro | Number of shares | Datum |
| Helmut Wirtz | SB | B | 40.470 | 1.000 | 14.02.2011 |
| Jürgen Buchsteiner | MB | B | 98.300 | 2.000 | 26.05.2010 |
| CoCo Beteiligung | S | 1.113.025 | 2.647.226 | 31.01.-18.02.2011 | |
| Seth Harisson Waugh | S | 2.099.955 | 33.544 | 04.02.2011 | |
| Alexander von zur Mühlen | S | 33.420 | 04.02.2011 | ||
| AROSA Vermögensverwaltung | S | 9.339.273 | 345.899 | 17.02.2011 | |
| AROSA Vermögensverwaltung | B | 13.500.000 | 500.000 | 10.02.2011 | |
| Prof. Dr. Henning Kagermann | SB | B | 98.718 | 7.326 | 18.08.2010 |
| Gregorio Reyes | SB | S | 751.670 | 50.000 | 22.02.2011 |
| Gwyneth Austin | 87.356 | 5.996 | 17.-22.02.2011 | ||
| Andrew Austin | MB | B | 87.772 | 5.719 | 17.02.2011 |
| Hans Joachim Oltersdorf | SB | B | 134.180 | 2.000 | 26.01.2011 |
| William Joseph Brennan | MB | S | 4.661.250 | 621.500 | 03.02.2011 |
| CCC Investment GmbH | S | 9.812.500 | 315.000 | 25.01.-21.02.2011 | |
| Matthias Zachert | MB | S | 584.416 | 11.013 | 31.01.2011 |
| Dominik Probst | B | 92.599 | 3.000 | 31.01.2011 | |
| Dieter Maier | SB | S | 61.400 | 10.000 | 15.02.2011 |
| BAKER COMMUNICATIONS FUND (Cayman) | Payout | 0 | 4.181.714 | 01.02.2011 | |
| Baker Capital Partners II (Anguilla) | Payout | 0 | 41.818 | 01.02.2011 | |
| Baker Capital Partners | Payout | 0 | 41.816 | 01.02.2011 | |
| Baker Communications Fund II | Payout | 0 | 4.181.674 | 01.02.2011 | |
| Baker QSC Coinvestor | Payout | 0 | 1.276.119 | 01.02.2011 | |
| Toni Wicki | SB | B | 5.407 | 100 | 09.12.2010 |
| Werner Brandt | MB | B | 4.545.000 | 120.000 | 15.02.2011 |
| Werner Brandt | MB | S | 5.290.248 | 120.000 | 15.02.2011 |
| Joachim Hechler | S | 1.058.050 | 24.000 | 15.02.2011 | |
| Joachim Hechler | B | 909.000 | 24.000 | 15.02.2011 | |
| Dr. Norbert Schiedeck | MB-Head | B | 48.000 | 30.000 | 28.01.2011 |















