Page 4 of 12
AGM Dates
Company | Event | Date | Time | Place | Address | Published on |
DAX | ||||||
Deutsche Bank AG | ord.AGM | 26.05.2011 | 10:00 | 60327 Frankfurt am Main | Ludwig-Erhard-Anlage 1, Festhalle Messe Frankfurt | 05.04.2011 |
The Agenda for the ordinary AGM of Deutsche Bank AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Deutsche Bank AG earned balance-sheet profits of €816.39m last business year. Of the profits, €697.13m is to be paid out as dividend and €119.25m carried forward to a new account. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. A resolution authorizing use of derivatives in purchase of own shares pursuant to §71(1)(8) AktG is to be taken. Furthermore, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €230.4m is to be kept available. The existing Authorized Capital is to be replaced by a new one of €230.4m. A new Authorized Capital of up to €230.4m is also to be created A further new Authorized Capital of up to €691.2m is to be created. Assent to conclusion of a partial profit-transfer agreement excluding shareholders’ subscription and tendering rights pursuant to § 92(1)(2) AktG (consisting of a "Revenue Sharing Agreement" and "Operating Agreement") between Deutsche Bank Aktiengesellschaft as the company and Deutsche Bank Financial LLC, Wilmington, as the other party is also to be secured. | ||||||
Deutsche Post AG | ord.AGM | 25.05.2011 | 10:00 | 65929 Frankfurt am Main | Pfaffenwiese 301, Jahrhunderthalle Frankfurt | 12.05.2011 |
The Agenda for the ordinary AGM of Deutsche Post AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Deutsche Post AG earned balance-sheet profits of €1502.41m last business year. Of the profits, €785.86m is to be paid out as dividend and €716.55m carried forward to a new account. Furthermore, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €75.0m is to be kept available. Elections and re-elections to the Supervisory Board are to be held. | ||||||
SAP AG | ord.AGM | 25.05.2011 | 10:00 | 68163 Mannheim | Xaver-Fuhr-Str. 150, SAP Arena | 15.04.2011 |
The Agenda for the ordinary AGM of SAP AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. SAP AG earned balance-sheet profits of €5212.85m last business year. Of the profits, €713.05m is to be paid out as dividend, €1000m allocated to reserves and €3499.8m carried forward to a new account. Adaptation of charter §4 to intervening capital changes is to be decided. Conditional Capital VI is to be cancelled. Furthermore, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €100.0m is to be kept available. Assent to a control and profit-transfer agreement between SAP AG and SAP Sechste Beteiligungs- und Vermögensverwaltungs GmbH is to be decided. | ||||||
Fresenius | ord.AGM | 13.05.2011 | 10:00 | 60327 Frankfurt am Main | Ludwig-Erhard-Anlage 1, Congress Center Messe Frankfurt | 28.03.2011 |
The Agenda for the ordinary AGM of Fresenius SE & Co. KGaA starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Fresenius SE & Co. KGaA earned balance-sheet profits of €8139.76m last business year. Of the profits, €139.71m is to be paid out as dividend and €0.05m carried forward to a new account. The existing Authorized Capitals I-V are to be cancelled. A new Authorized Capital I of up to €40.32m is to be created. Additionally, several charter amendments are to be decided. Elections to the Joint Committee are to be held. | ||||||
adidas | ord.AGM | 12.05.2011 | 10:30 | 90762 Fürth | Rosenstraße 50, Stadthalle Fürth | 28.03.2011 |
The Agenda for the ordinary AGM of adidas AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. adidas AG earned balance-sheet profits of €368.46m last business year. Of the profits, €167.37m is to be paid out as dividend and €201.09m carried forward to a new account. The existing Authorized Capital is to be replaced by a new one of €25.0m. | ||||||
Linde | ord.AGM | 12.05.2011 | 10:00 | 81823 München | Messegelände, ICM - Internationales Congress Center München | |
The Agenda for the ordinary AGM of Linde AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Linde AG earned balance-sheet profits of €431.93m last business year. Of the profits, €374.65m is to be paid out as dividend and €57.27m allocated to reserves. | ||||||
BMW | ord.AGM | 12.05.2011 | 10:00 | 80809 München | Coubertinplatz, Olympiahalle im Olympiapark | 23.03.2011 |
The Agenda for the ordinary AGM of Bayerische Motoren Werke AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Bayerische Motoren Werke AG earned balance-sheet profits of €852.11m last business year. The profits are to be fully paid out as dividend. The remuneration system for board members amended as of 01 January 2011 is to be approved. | ||||||
Deutsche Telekom | ord.AGM | 12.05.2011 | 10:00 | 50679 Köln | Willy-Brandt-Platz 1, LANXESS arena | |
The Agenda for the ordinary AGM of Deutsche Telekom AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies, with discharge to Dr. Klaus Zumwinkel, who left the board, for the business yeah 2008 again to be postponed. Deutsche Telekom AG earned balance-sheet profits of €6018.56m last business year. Of the profits, €3010.64m is to be paid out as dividend and €3007.92m carried forward to a new account. The company is to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. Re-elections to the Supervisory Board are to be held. Assent to amendments to several profit-transfer agreements is also to be secured. Additionally, several charter amendments are to be decided. Assent to the settlement agreement with former board member Kai Uwe Ricke and former Supervisory Board member Dr. Klaus Zumwinkel is also to be secured. | ||||||
FMC | ord.AGM | 12.05.2011 | 10:00 | 60327 Frankfurt am Main | Ludwig-Erhard-Anlage 1, Congress Center Messe Frankfurt | 01.04.2011 |
The Agenda for the ordinary AGM of Fresenius Medical Care AG & Co. KGaA starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Fresenius Medical Care AG & Co. KGaA earned balance-sheet profits of €777.68m last business year. Of the profits, €196.53m is to be paid out as dividend and €581.15m carried forward to a new account. The remuneration system for board members is to be approved. Elections to the Supervisory Board and the Joint Committee are to be held. Supervisory Board pay is to be adjusted. A resolution authorizing the granting of subscription rights for executives and management members of Fresenius Medical Care AG & Co. KGaA or an associated company (share option programme 2011) and creation of conditional capital of up to €12.0m is to be taken. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. | ||||||
Deutsche Börse | ord.AGM | 12.05.2011 | 10:00 | 65929 Frankfurt am Main | Pfaffenwiese, Jahrhunderthalle Frankfurt | 28.03.2011 |
The Agenda for the ordinary AGM of Deutsche Börse AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Deutsche Börse AG earned balance-sheet profits of €400.0m last business year. Of the profits, €390.69m is to be paid out as dividend and €9.31m allocated to reserves. The existing Authorized Capital is to be replaced by a new one of €5.2m. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. A resolution authorizing use of derivatives in purchase of own shares is also to be taken. Additionally, amendment of charter §18 is to be decided. | ||||||
K+S | ord.AGM | 11.05.2011 | 10:00 | 34119 Kassel | Holger-Börner-Platz 1, Kongress Palais | 30.03.2011 |
The Agenda for the ordinary AGM of K+S AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. K+S AG earned balance-sheet profits of €225.69m last business year. Of the profits, €191.4m is to be paid out as dividend and €34.29m carried forward to a new account. A resolution on conversion of bearer shares to personal shares is to be taken. Assent to provision of information by data transfer is to be decided. | ||||||
MDAX | ||||||
Fraport AG Frankfurt Airport Services Worldwide | ord.AGM | 01.06.2011 | 10:00 | 65929 Frankfurt am Main | Pfaffenwiese, Jahrhunderthalle | 20.04.2011 |
The Agenda for the ordinary AGM of Fraport AG Frankfurt Airport Services Worldwide starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Fraport AG Frankfurt Airport Services Worldwide earned balance-sheet profits of €119.93m last business year. Of the profits, €114.8m is to be paid out as dividend and €5.13m allocated to reserves. Re-elections to the Supervisory Board are to be held. | ||||||
Bilfinger Berger SE | ord.AGM | 31.05.2011 | 10:00 | 68161 Mannneim | Rosengartenplatz 2 | 18.04.2011 |
The Agenda for the ordinary AGM of Bilfinger Berger SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Bilfinger Berger SE earned balance-sheet profits of €115.06m last business year. Of the profits, €110.35m is to be paid out as dividend and €4.71m carried forward to a new account. The remuneration system for board members is to be approved. Supervisory Board pay is to be adjusted. Elections and re-elections to the Supervisory Board are to be held. Additionally, several charter amendments are to be decided. | ||||||
ElringKlinger AG | ord.AGM | 31.05.2011 | 10:00 | 70174 Stuttgart | Berliner Platz 1-3, Liederhalle Stuttgart | 18.04.2011 |
The Agenda for the ordinary AGM of ElringKlinger AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. ElringKlinger AG earned balance-sheet profits of €22.18m last business year, which are to be fully paid out as dividend. Re-elections to the Supervisory Board are to be held. | ||||||
Deutsche Wohnen AG | ord.AGM | 31.05.2011 | 10:30 | 60311 Frankfurt am Main | Taunustor 2, Japan Center, Taunustor Conference-Center | 11.04.2011 |
The Agenda for the ordinary AGM of Deutsche Wohnen AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Deutsche Wohnen AG earned balance-sheet profits of €16.37m last business year, which are to be fully paid out as dividend. The remuneration system for board members is to be approved. Re-elections to the Supervisory Board are to be held. Authorized Capital of up to €40.92m is to be created. Furthermore, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €20.46m is to be kept available. Additionally, several charter amendments are to be decided. Conclusion of a control and profit-transfer agreement between Deutsche Wohnen AG and Deutsche Wohnen Zweite Fondsbeteiligungs-GmbH is also to be decided. | ||||||
Praktiker Bau- und Heimwerkermärkte Holding AG | ord.AGM | 27.05.2011 | 10:00 | 66111 Saarbrücken | Hafenstr. 12, Congresshalle Saarbrücken | 08.04.2011 |
The Agenda for the ordinary AGM of Praktiker Bau- und Heimwerkermärkte Holding AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Praktiker Bau- und Heimwerkermärkte Holding AG earned balance-sheet profits of €5.92m last business year. Of the profits, €5.8m is to be paid out as dividend and €0.12m carried forward to a new account. The remuneration system for board members is to be approved. The company is to be renamed Praktiker AG. | ||||||
European Aeronautic Defence and Space Company EADS N.V. | ord.AGM | 26.05.2011 | 14:00 | NL-1072 LH Amsterdam | Ferdinand Bolstraat 333 | |
The Agenda for the ordinary AGM of European Aeronautic Defence and Space Company EADS N.V. starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Additionally, several charter amendments are to be decided. Board of Directors pay is to be adjusted. The company is to be authorized to purchase its own shares and use them. | ||||||
Salzgitter AG | ord.AGM | 26.05.2011 | 11:00 | 38102 Braunschweig | Leonhardplatz, Stadthalle | 18.04.2011 |
The Agenda for the ordinary AGM of Salzgitter AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Salzgitter AG earned balance-sheet profits of €19.3m last business year. Of the profits, €19.23m is to be paid out as dividend and €0.07m carried forward to a new account. A confirmatory election to the Supervisory Board is to be held. | ||||||
Klöckner & Co SE | ord.AGM | 20.05.2011 | 10:30 | 40474 Düsseldorf | Stockumer Kirchstraße 61, Congress Center Düsseldorf | 08.04.2011 |
The Agenda for the ordinary AGM of Klöckner & Co SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Klöckner & Co SE earned balance-sheet profits of €47.35m last business year. Of the profits, €19.95m is to be paid out as dividend and €27.4m allocated to reserves. Elections and re-elections to the Supervisory Board to be held. Furthermore, the company is to be authorized to issue option and convertible bonds. For this, the Conditional Capital 2010 is to be adjusted to €33.25m. | ||||||
Symrise AG | ord.AGM | 18.05.2011 | 10:00 | 30175 Hannover | Theodor-Heuss-Platz 1-3, Hannover Congress Centrum | 11.04.2011 |
The Agenda for the ordinary AGM of Symrise AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Symrise AG earned balance-sheet profits of €95.27m last business year. Of the profits, €70.09m is to be paid out as dividend and €24.37m carried forward to a new account. Elections and re-elections to the Supervisory Board are to be held. The existing Authorized Capital is to be replaced by a new one of €23.0m. The remuneration system for board members is to be approved. | ||||||
Aareal Bank AG | ord.AGM | 18.05.2011 | 10:30 | 65189 Wiesbaden | Kurhausplatz, Kurhaus | 07.04.2011 |
The Agenda for the ordinary AGM of Aareal Bank AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The balance-sheet profits of €0.4m are to be fully allocated to other reserves. The objects of the company are to be updated. Supervisory Board pay is to be adjusted. | ||||||
IVG Immobilien AG | ord.AGM | 18.05.2011 | 10:00 | 53113 Bonn | Platz der Vereinten Nationen 2, World Conference Center Bonn (WCCB) | 06.04.2011 |
The Agenda for the ordinary AGM of IVG Immobilien AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Mr Klaus-Joachim Wolfgang Krauth is to be elected to the Supervisory Board. Additionally, several charter amendments are to be decided. The existing Authorized Capital II is to be replaced by a new one of €21.3m. At the request of a shareholder the agenda will pursuant to the statutory provisions have the following item added for decision: appointment of a special auditor to look into management procedures in connection with the gradual acquisition by IVG Immobilien AG from Sal. Oppenheim jr. & Cie. S.C.A of a majority holding in Oppenheim Immobilien-Kapitalanlagegesellschaft mbH. | ||||||
LANXESS AG | ord.AGM | 18.05.2011 | 10:00 | 50679 Köln | Willy-Brandt-Platz 1, LANXESS arena | 04.04.2011 |
The Agenda for the ordinary AGM of LANXESS AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. LANXESS AG earned balance-sheet profits of €103.73m last business year. Of the profits, €58.24m is to be paid out as dividend and €45.49m carried forward to a new account. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. Furthermore, the company is to be newly authorized to issue option and convertible bonds. For this, conditional capital of €16.64m is to be kept available. Supervisory Board pay is to be adjusted. | ||||||
WACKER CHEMIE AG | ord.AGM | 18.05.2011 | 10:00 | 81829 München | am Messesee 6, ICM auf dem messegelände München-Riem | 01.04.2011 |
The Agenda for the ordinary AGM of WACKER CHEMIE AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. WACKER CHEMIE AG earned balance-sheet profits of €775.31m last business year. Of the profits, €158.97m is to be paid out as dividend, €139.8m allocated to reserves and €476.54m carried forward to a new account. Assent to the profit-transfer agreement between Wacker Chemie AG and Wacker-Chemie Achte Venture GmbH is to be secured. Additionally, several charter amendments are to be decided. | ||||||
Celesio AG | ord.AGM | 17.05.2011 | 10:00 | 70372 Stuttgart | Mercedesstraße 69, Porsche-Arena | 06.04.2011 |
The Agenda for the ordinary AGM of Celesio AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Celesio AG earned balance-sheet profits of €85.05m last business year, which are to be fully paid out as dividend. The existing Authorized Capital is to be replaced by a new one of €65.39m. (Authorized Capital 2011). Additionally, several charter amendments are to be decided. | ||||||
GILDEMEISTER | ord.AGM | 13.05.2011 | 10:00 | 33602 Bielefeld | Willy-Brandt-Platz 1, Stadthalle Bielefeld | 30.03.2011 |
The Agenda for the ordinary AGM of GILDEMEISTER AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The balance-sheet profits of €2.98m are to be fully carried forward to a new account. | ||||||
HOCHTIEF | ord.AGM | 12.05.2011 | 10:30 | 45131 Essen | Norbertstraße 2, Grugahalle | 31.03.2011 |
The Agenda for the ordinary AGM of HOCHTIEF AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. HOCHTIEF AG earned balance-sheet profits of €154.0m last business year. Of the profits, €147.13m is to be paid out as dividend and €6.87m carried forward to a new account. The remuneration system for board members is to be approved. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. The existing Authorized Capital is to be replaced by a new one of €23.3m. Furthermore, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €49.28m is to be kept available. Elections to the Supervisory Board are to be held. | ||||||
LEONI | ord.AGM | 12.05.2011 | 10:00 | 90471 Nürnberg | Frankenhalle der NürnbergMesse GmbH | 01.04.2011 |
The Agenda for the ordinary AGM of LEONI AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. LEONI AG earned balance-sheet profits of €22.73m last business year. Of the profits, €20.79m is to be paid out as dividend and €1.94m carried forward to a new account. The existing Authorized Capital is to be replaced by a new one of €14.85m. Supervisory Board pay is to be adjusted. Ms Ingrid Hofmann is to be elected to the Supervisory Board. | ||||||
RATIONAL | ord.AGM | 11.05.2011 | 10:00 | 86159 Augsburg | Am Messezentrum 5, in der Messe Augsburg, Schwabenhalle | 29.03.2011 |
The Agenda for the ordinary AGM of RATIONAL AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. RATIONAL AG earned balance-sheet profits of €164.72m last business year. Of the profits, €102.33m is to be paid out as dividend and €62.39m carried forward to a new account. A resolution on non-disclosure of board members' remuneration is to be taken. | ||||||
FUCHS PETROLUB | ord.AGM | 11.05.2011 | 10:00 | 68161 Mannheim | Rosengartenplatz 2, mannheim:congress GmbH, Rosengarten, Mozartsaal | 30.03.2011 |
The Agenda for the ordinary AGM of FUCHS PETROLUB AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. FUCHS PETROLUB AG earned balance-sheet profits of €132.49m last business year. Of the profits, €63.17m is to be paid out as dividend and €69.32m carried forward to a new account. New elections to the Supervisory Board are to be held. Supervisory Board pay is to be adjusted. The share capital is to be redivided by a share split in a 1:3 ratio, into 35.49m ordinary shares and 35.49m preference shares. A resolution on non-disclosure of board members' remuneration is to be taken. | ||||||
Tognum | ord.AGM | 11.05.2011 | 10:00 | 88045 Friedrichtshafen | Olgasraße 20, Graf-Zeppelin-Haus | 30.03.2011 |
The Agenda for the ordinary AGM of Tognum AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Tognum AG earned balance-sheet profits of €164.9m last business year. Of the profits, €65.69m is to be paid out as dividend and €99.22m carried forward to a new account. The remuneration system for board members is to be approved. | ||||||
HUGO BOSS | ord.AGM | 10.05.2011 | 10:00 | 70629 Stuttgart | Messepiazza, Internationales Congresszentrum Stuttgart ICS | 29.03.2011 |
The Agenda for the ordinary AGM of HUGO BOSS AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. HUGO BOSS AG earned balance-sheet profits of €142.55m last business year. Of the profits, €139.75m is to be paid out as dividend and €2.8m carried forward to a new account. The remuneration system for board members is to be approved. | ||||||
Rheinmetall | ord.AGM | 10.05.2011 | 10:00 | 10785 Berlin | Stauffenbergstraße 26, MARITIM Hotel Berlin | 30.03.2011 |
The Agenda for the ordinary AGM of Rheinmetall AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Rheinmetall AG earned balance-sheet profits of €57.8m last business year. Of the profits, €57.46m is to be paid out as dividend and €0.34m allocated to reserves. The remuneration system for board members is to be approved. By-elections to the Supervisory Board are to be held. | ||||||
TecDAX | ||||||
Gigaset AG | ord.AGM | 10.06.2011 | 10:00 | 81541 München | Hochstr. 77, Paulaner am Nockherberg | 13.04.2011 |
The Agenda for the ordinary AGM of Gigaset AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The balance-sheet profits of €46.12m are to be fully carried forward to a new account. Elections and re-elections to the Supervisory Board are to be held. Supervisory Board pay is to be adjusted. A new share option plan 2011 allowing the granting to board members and selected employees of the company and management members and selected employees of associated companies of new bearer shares of the company is to be decided. For this, a new Conditional Capital 2011 of up to €1.54m is to be created. | ||||||
JENOPTIK AG | ord.AGM | 08.06.2011 | 11:00 | 99423 Weimar | UNESCO - Platz 1, congress centrum neue weimarhalle | 26.04.2011 |
The Agenda for the ordinary AGM of JENOPTIK AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The remuneration system for board members is to be approved. | ||||||
Kontron AG | ord.AGM | 07.06.2011 | 10:00 | 85356 Freising | Luitpoldanlage 1, Luitpoldhalle | 27.04.2011 |
The Agenda for the ordinary AGM of Kontron AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Kontron AG earned balance-sheet profits of €16.6m last business year. Of the profits, €11.11m is to be paid out as dividend and €5.48m carried forward to a new account. New elections to the Supervisory Board are to be held. Supervisory Board pay is to be adjusted. The existing Authorized Capital is to be replaced by a new one of €27.84m. The existing Conditional Capital is to be cancelled. Furthermore, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €16.88m is to be kept available. | ||||||
Bechtle AG | ord.AGM | 07.06.2011 | 10:00 | 74072 Heilbronn | Allee 28, Konzert- und Kongresszentrum Harmonie | 26.04.2011 |
The Agenda for the ordinary AGM of Bechtle AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The balance-sheet profits of €15.75m are to be fully paid out as dividend. Assent to conclusion of a control and profit-transfer agreement between Bechtle Aktiengesellschaft and Bechtle Grundstücksverwaltungsgesellschaft mbH is to be secured. | ||||||
Nordex SE | ord.AGM | 07.06.2011 | 11:00 | 18055 Rostock | Lange Straße 40, Konferenzzentrum des Radisson Blu Hotel | 21.04.2011 |
The Agenda for the ordinary AGM of Nordex SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Nordex SE earned balance-sheet profits of €13.32m last business year. Of the profits, €10.64m is to be paid out as dividend, €10.64m allocated to reserves and €2.67m carried forward to a new account. Additionally, several charter amendments are to be decided. Furthermore, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €15.09m is to be kept available. A resolution newly authorizing the issue of shares against cash and/or non-cash contributions and creation of a new Conditional Capital I of up to €14.7m is to be taken. | ||||||
SINGULUS TECHNOLOGIES AG | ord.AGM | 31.05.2011 | 10:30 | 60311 Frankfurt am Main | Junghofstr. 11, Hermann-Josef-Abs-Saal | 18.04.2011 |
The Agenda for the ordinary AGM of SINGULUS TECHNOLOGIES AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Elections and re-elections to the Supervisory Board are to be held. The remuneration system for board members is to be approved. | ||||||
Drillisch AG | ord.AGM | 27.05.2011 | 10:00 | 60313 Frankfurt am Main | Opernplatz 1, Alte Oper Frankfurt | 15.04.2011 |
The Agenda for the ordinary AGM of Drillisch AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Drillisch AG earned balance-sheet profits of €90.65m last business year. Of the profits, €26.59m is to be paid out as dividend and €64.06m carried forward to a new account. The remuneration system for board members is to be approved. | ||||||
SMA Solar Technology AG | ord.AGM | 26.05.2011 | 10:00 | 34119 Kassel | Friedrich-Ebert-Str. 152, Stadthalle | 14.04.2011 |
The Agenda for the ordinary AGM of SMA Solar Technology AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. SMA Solar Technology AG earned balance-sheet profits of €540.16m last business year. Of the profits, €104.1m is to be paid out as dividend and €436.06m carried forward to a new account. New elections to the Supervisory Board are to be held. | ||||||
Pfeiffer Vacuum Technology AG | ord.AGM | 26.05.2011 | 14:00 | 35578 Wetzlar | Brühlsbachstr. 2B, Stadthalle Wetzlar | 14.04.2011 |
The Agenda for the ordinary AGM of Pfeiffer Vacuum Technology AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Pfeiffer Vacuum Technology AG earned balance-sheet profits of €90.03m last business year. Of the profits, €28.62m is to be paid out as dividend and €61.41m carried forward to a new account. The remuneration system for board members is to be approved. Supervisory Board pay is to be adjusted. The existing Authorized Capital is to be replaced by a new one of €12.63m. Re-elections to the Supervisory Board are to be held. | ||||||
United Internet AG | ord.AGM | 26.05.2011 | 11:00 | 60313 Frankfurt | Opernplatz 1, Alte Oper Frankfurt | 08.04.2011 |
The Agenda for the ordinary AGM of United Internet AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. United Internet AG earned balance-sheet profits of €418.58m last business year. Of the profits, €42.42m is to be paid out as dividend and €376.16m carried forward to a new account. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. A resolution authorizing purchase of own shares using derivatives pursuant to §71(1)(8) AktG and exclusion of shareholders’ subscription and tendering rights is also to be taken. The existing Authorized Capital is to be replaced by a new one of €112.5m. | ||||||
SolarWorld AG | ord.AGM | 24.05.2011 | 11:00 | 53113 Bonn | Platz der Vereinten Nationen 2, World Conference Center Bonn | 08.04.2011 |
The Agenda for the ordinary AGM of SolarWorld AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. SolarWorld AG earned balance-sheet profits of €130.18m last business year. Of the profits, €21.05m is to be paid out as dividend and €109.13m allocated to reserves. Supervisory Board pay is to be adjusted. Assent to amendment of the profit-transfer agreement between SolarWorld AG and Deutsche Solar GmbH and Sunicon GmbH, both 100% subsidiaries of SolarWorld AG, is to be decided. Assent to a profit-transfer agreement between SolarWorld AG and SolarWorld Solicium GmbH, a 100% subsidiary of SolarWorld AG, is also to be secured. | ||||||
AIXTRON SE | ord.AGM | 19.05.2011 | 10:00 | 52062 Aachen | Monheimsallee 48, Eurogress Aachen | 11.04.2011 |
The Agenda for the ordinary AGM of AIXTRON SE starts with the usual items, like presentation of annual accounts and discharge to the company bodies. AIXTRON SE earned balance-sheet profits of €124.91m last business year. Of the profits, €60.71m is to be paid out as dividend and €64.2m carried forward to a new account. Elections and re-elections to the Supervisory Board are to be held. Supervisory Board pay is to be adjusted. A new Authorized Capital of up to €40.47m (Authorized Capital 2011) is to be created. Additionally, several charter amendments are to be decided. | ||||||
QSC AG | ord.AGM | 19.05.2011 | 10:00 | 50667 Köln | Martinstr. 29-37, Gürzenich in Köln | 08.04.2011 |
The Agenda for the ordinary AGM of QSC AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. The object of business is to be updated. Assent to conclusion of two profit-transfer agreements with two subsidiaries is to be secured. Assent to conclusion of a profit-transfer agreement between QSC AG and Ventelo GmbH is also to be secured. A resolution on non-disclosure of board members' remuneration is to be taken. | ||||||
MorphoSys AG | ord.AGM | 19.05.2011 | 10:00 | 80636 München | Lazarettstr. 33, Hanns-Seidel-Stiftung, Konferenzzentrum München | 06.04.2011 |
The Agenda for the ordinary AGM of MorphoSys AG starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Re-elections to the Supervisory Board are to be held. The remuneration system for board members is to be approved. The company is again to be authorized to purchase its own shares and use them, possibly excluding shareholders’ subscription and tendering rights. Furthermore, the company is to be authorized to issue option and convertible bonds. For this, conditional capital of €6.6m is to be kept available. Supervisory Board pay is to be adjusted. | ||||||
ADVA AG Optical Networking | ord.AGM | 16.05.2011 | 12:00 | 98617 Meiningen | Georgstr. 1, Hotel Sächsischer Hof | 05.04.2011 |
The Agenda for the ordinary AGM of ADVA AG Optical Networking starts with the usual items, like presentation of annual accounts and discharge to the company bodies. Elections and re-elections to the Supervisory Board are to be held. Supervisory Board pay is to be adjusted. The existing Authorized Capital is to be replaced by a new one of €22.12m (Authorized Capital 2011/I). A resolution partially suspending the authorization to grant option rights and partially suspending Conditional Capital 2003/2008 is to be taken. A share option programme 2011 and creation of a new Conditional Capital 2011/1 of up to €0.92m are to be decided. |