Page 5 of 13
AGM Dates
Company | Event | Date | Time | Place | Adress | Published on |
DAX | ||||||
Henkel AG & Co. KGaA | ord. Hauptversammlung | 04.04.2014 | 10:00 | 40474 Düsseldorf | Rotterdamer Straße 141, im Congress Center Düsseldorf, Eingang CCD Stadthalle | 20.02.2014 |
The agenda for the AGM of Henkel AG & Co. KGaA consists of the standard items such as the presentation of the company’s results at financial year-end and approval of the tasks carried out by company bodies. Last financial year Henkel AG & Co. KGaA posted a year-end profit of 700.36 million Euros, of which 529.11 million will be paid out as dividend and 171.25 million carried forward to next year.The agenda also includes the election of new members to the Supervisory Board | ||||||
TecDAX | ||||||
Carl Zeiss Meditec AG | ord. Hauptversammlung | 04.03.2014 | 10:00 | 99423 Weimar | UNESCO-Platz 1, im congress centrum neue weimarhalle | 23.01.2014 |
The agenda for the AGM of Carl Zeiss Meditec AG consists of the standard items such as the presentation of the company’s results at financial year-end and approval of the tasks carried out by company bodies. Last financial year, Carl Zeiss Meditec AG posted a year-end profit of 82.34 million Euros of which 36.59 million will be paid out as dividends and 45.75 million carried forward to next year. Other items on the agenda are the emoluments of the Supervisory Board and a number of proposed amendments to the Articles of Association |